Napoved ravni onesnaženosti z delci PM10
Obiščite še:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: VP Rakitna CITY: Rakitna STATE: Slovenija
ELEV: 829 m LAT: 45° 52' 57" N LONG: 14° 26' 25" E
TEMPERATURE (°C), HEAT BASE 30.0, COOL BASE 30.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=30 <=0 <=0 <=-18
------------------------------------------------------------------------------------
23 1 3.7 -0.6 1.5 1.1 882 0 10.6 6 -9.1 30 0 8 19 0
23 2 4.8 -2.5 0.9 1.4 813 0 12.1 22 -11.7 10 0 8 19 0
23 3 9.6 1.3 5.2 0.9 767 0 16.8 22 -4.2 17 0 1 13 0
23 4 11.3 1.8 6.3 -2.7 709 0 18.6 29 -4.9 5 0 0 8 0
23 5 15.6 8.2 11.8 -0.6 564 0 23.3 23 3.7 10 0 0 0 0
23 6 22.1 11.7 16.9 0.2 392 0 30.0 23 7.7 17 1 0 0 0
23 7 24.7 13.8 19.1 0.5 338 0 31.3 10 6.6 27 3 0 0 0
23 8 23.8 13.0 18.3 -0.2 362 0 31.3 25 5.8 8 4 0 0 0
23 9 20.8 11.6 16.0 2.6 419 0 26.4 11 8.2 29 0 0 0 0
23 10 17.2 9.0 13.0 3.4 527 0 24.1 8 0.0 17 0 0 1 0
23 11 9.2 2.0 5.6 0.2 731 0 14.8 6 -4.7 27 0 0 10 0
23 12 7.5 0.7 4.1 2.7 804 0 15.6 19 -11.7 4 0 2 13 0
------------------------------------------------------------------------------------
14.2 5.9 10.0 0.8 7307 0 31.3 JUL -11.7 FEB 8 19 83 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
23 1 218.8 143.5 50.8 16 19 12 3
23 2 34.8 -63.5 18.0 26 6 4 0
23 3 101.6 21.2 21.0 27 15 9 1
23 4 146.8 60.9 49.8 13 15 9 3
23 5 178.6 20.2 34.6 11 18 12 4
23 6 144.6 29.9 32.8 4 12 8 4
23 7 266.2 165.5 42.6 21 20 15 6
23 8 293.8 191.3 98.0 4 12 8 6
23 9 131.2 -10.3 34.8 19 13 5 4
23 10 230.7 108.9 42.0 31 19 9 5
23 11 209.4 73.1 56.4 30 18 12 5
23 12 182.2 98.3 75.0 13 15 9 3
---------------------------------------------
2138.7 839.0 98.0 AUG 182 112 44
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
23 1 4.4 46.7 8 SE
23 2 6.2 49.9 18 SE
23 3 5.0 48.3 14 W
23 4 4.6 49.9 3 ESE
23 5 4.7 40.2 9 ESE
23 6 4.0 43.5 20 ESE
23 7 3.4 54.7 18 ESE
23 8 2.8 37.0 4 SE
23 9 3.9 41.8 22 ESE
23 10 4.9 61.2 27 SSW
23 11 4.7 51.5 5 W
23 12 4.5 75.6 1 W
---------------------------------
4.4 75.6 DEC ESE