Napoved ravni onesnaženosti z delci PM10
Obiščite še:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: VP Rakitna CITY: Rakitna STATE: Slovenija
ELEV: 829 m LAT: 45° 52' 57" N LONG: 14° 26' 25" E
TEMPERATURE (°C), HEAT BASE 30.0, COOL BASE 30.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=30 <=0 <=0 <=-18
------------------------------------------------------------------------------------
22 1 4.9 -4.0 0.2 -0.2 922 0 15.5 1 -10.4 8 0 5 27 0
22 2 6.7 -1.3 2.7 3.2 764 0 12.9 9 -5.1 13 0 0 22 0
22 3 8.7 -1.7 3.3 -1.0 826 0 19.9 24 -9.3 12 0 1 20 0
22 4 11.8 2.3 6.9 -2.1 693 0 21.6 14 -3.7 10 0 0 8 0
22 5 19.6 9.6 14.3 1.9 493 0 26.1 21 4.3 19 0 0 0 0
22 6 24.9 13.5 19.2 2.5 323 0 30.9 27 9.3 15 1 0 0 0
22 7 26.5 13.8 20.2 1.6 241 1 33.9 23 8.4 13 4 0 0 0
22 8 24.8 14.2 19.1 0.6 337 0 32.8 5 10.6 13 1 0 0 0
22 9 17.8 8.8 13.0 -0.4 509 0 26.3 6 1.2 23 0 0 0 0
22 10 17.8 8.0 12.5 2.9 544 0 25.8 30 3.6 4 0 0 0 0
22 11 8.3 3.0 5.6 0.2 731 0 19.4 1 -3.1 28 0 2 7 0
22 12 4.3 0.2 2.3 0.9 860 0 11.5 24 -12.2 13 0 5 14 0
------------------------------------------------------------------------------------
14.5 5.4 9.8 0.8 7244 1 33.9 JUL -12.2 DEC 6 13 98 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
22 1 36.6 -38.7 19.8 5 8 5 0
22 2 91.2 -7.1 25.2 19 13 9 1
22 3 45.4 -35.0 45.0 31 2 1 1
22 4 84.3 -1.6 20.0 9 15 10 0
22 5 101.0 -57.4 24.2 1 14 11 1
22 6 98.2 -16.5 34.8 7 11 6 2
22 7 36.2 -64.5 13.0 30 9 6 0
22 8 43.8 -58.7 10.2 2 14 7 0
22 9 517.0 375.5 115.0 16 19 16 10
22 10 47.4 -74.4 26.2 22 14 2 1
22 11 128.4 -7.9 25.0 22 20 12 2
22 12 218.4 134.5 61.2 9 20 15 4
---------------------------------------------
1448.1 148.4 115.0 SEP 159 100 22
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
22 1 4.2 53.1 4 SE
22 2 5.4 56.3 17 W
22 3 5.5 46.7 16 ESE
22 4 5.5 49.9 8 ESE
22 5 4.5 40.2 18 SE
22 6 4.4 49.9 20 SE
22 7 4.1 33.8 15 SE
22 8 3.9 49.9 18 SE
22 9 3.2 51.5 15 SE
22 10 2.9 40.2 22 SE
22 11 3.4 49.9 4 SE
22 12 4.3 49.9 21 SE
---------------------------------
4.3 56.3 FEB SE