Napoved ravni onesnaženosti z delci PM10
Obiščite še:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: VP Rakitna CITY: Rakitna STATE: Slovenija
ELEV: 829 m LAT: 45° 52' 57" N LONG: 14° 26' 25" E
TEMPERATURE (°C), HEAT BASE 30.0, COOL BASE 30.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=30 <=0 <=0 <=-18
------------------------------------------------------------------------------------
20 1 5.9 -1.9 1.9 1.5 871 0 10.8 9 -6.7 7 0 2 22 0
20 2 8.0 0.0 4.0 4.5 753 0 10.6 11 -5.4 8 0 0 16 0
20 3 8.5 -0.1 4.0 -0.3 806 0 17.2 19 -5.9 23 0 1 15 0
20 4 15.5 3.6 9.5 0.5 615 0 20.7 19 -6.4 2 0 0 5 0
20 5 16.5 6.7 11.5 -0.9 574 0 21.7 14 -0.1 7 0 0 1 0
20 6 20.4 11.7 15.8 -0.9 426 0 27.3 28 7.8 2 0 0 0 0
20 7 23.6 12.1 17.8 -0.8 378 0 28.7 31 6.8 8 0 0 0 0
20 8 23.9 14.0 18.6 0.1 354 0 30.0 1 10.4 25 1 0 0 0
20 9 19.5 9.6 14.1 0.7 476 0 26.3 5 2.9 27 0 0 0 0
20 10 13.3 5.4 9.0 -0.6 650 0 19.6 31 0.3 17 0 0 0 0
20 11 8.5 1.2 4.4 -1.0 767 0 16.6 1 -5.4 22 0 1 9 0
20 12 3.2 -0.3 1.5 0.1 884 0 8.3 24 -6.3 27 0 5 17 0
------------------------------------------------------------------------------------
13.9 5.2 9.3 0.2 7554 0 30.0 AUG -6.7 JAN 1 9 85 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
20 1 16.8 -71.8 9.6 28 7 3 0
20 2 45.6 -89.0 9.4 26 15 6 0
20 3 94.6 18.6 27.2 1 15 9 1
20 4 46.8 -42.4 16.2 29 6 3 0
20 5 128.0 -1.4 23.4 12 18 11 1
20 6 141.4 24.4 32.6 8 19 12 1
20 7 137.8 35.6 44.4 7 15 9 3
20 8 117.2 8.5 34.4 31 17 9 3
20 9 123.0 -40.8 33.2 25 15 7 2
20 10 217.2 100.0 56.6 11 18 7 5
20 11 51.6 -96.0 42.8 16 16 3 1
20 12 112.2 48.6 28.2 25 19 11 1
---------------------------------------------
1232.3-105.6 56.6 OCT 180 90 18
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
20 1 4.5 51.5 31 ESE
20 2 6.0 61.2 4 WSW
20 3 5.8 48.3 2 ESE
20 4 5.5 48.3 22 ESE
20 5 4.5 46.7 8 SE
20 6 3.7 41.8 4 WSW
20 7 2.6 33.8 29 SE
20 8 2.5 59.5 30 SE
20 9 2.8 37.0 25 SE
20 10 3.7 66.0 21 WSW
20 11 3.3 45.1 16 ESE
20 12 2.2 53.1 23 SE
---------------------------------
3.9 66.0 OCT SE