The forecast level of particulate matter PM10
Visit our other sites:
Rakitna |
Updated: Friday 06 November 2026 - 12:20 Next update: Friday 06 November 2026 - 18:20 |
| this afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
| Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Clear |
| 3° | 3° | 1° | 3° | 1° | -1° | -3° | 5° | 1° | -1° |
| - | - | - | 0.2 mm | 0.1 mm | - | - | - | 0.2 mm | - |
E-13 km/h |
NE-14 km/h |
E-15 km/h |
E-15 km/h |
E-12 km/h |
NE-9 km/h |
SE-7 km/h |
NE-8 km/h |
S-3 km/h |
SW-2 km/h |
Friday 06 November 2026
06:49
16:42 Daylength: 9:53
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 13 - 19 | Cloudy | 3° | 13 km/h - E Gentle breeze | 90% | 1025 hPa | |||
Saturday 07 November 2026
06:51
16:40 Daylength: 9:50
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 3° | 14 km/h - NE Gentle breeze | 89% | 1026 hPa | |||
| 01 - 07 | Cloudy | 1° | 15 km/h - E Gentle breeze | 88% | 1028 hPa | |||
| 07 - 13 | Cloudy | 3° | 0.2 mm | 15 km/h - E Gentle breeze | 80% | 1028 hPa | ||
| 13 - 19 | Cloudy | 1° | 0.1 mm | 12 km/h - E Light breeze | 76% | 1029 hPa | ||
Sunday 08 November 2026
06:52
16:39 Daylength: 9:47
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | -1° | 9 km/h - NE Light breeze | 91% | 1030 hPa | |||
| 01 - 07 | Partly cloudy | -3° | 7 km/h - SE Light breeze | 99% | 1029 hPa | |||
| 07 - 13 | Partly cloudy | 5° | 8 km/h - NE Light breeze | 67% | 1028 hPa | |||
| 13 - 19 | Lightly cloudy | 1° | 0.2 mm | 3 km/h - S Light air | 89% | 1027 hPa | ||
Monday 09 November 2026
06:53
16:38 Daylength: 9:44
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | -1° | 2 km/h - SW Light air | 92% | 1027 hPa | |||
| 01 - 07 | Lightly cloudy | 1° | 1 km/h - SW Light air | 94% | 1026 hPa | |||
| 07 - 13 | Cloudy | 10° | 14 km/h - SW Gentle breeze | 54% | 1024 hPa | |||
| 13 - 19 | Lightly cloudy | 3° | 9 km/h - SW Light breeze | 88% | 1023 hPa | |||
Tuesday 10 November 2026
06:55
16:37 Daylength: 9:42
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 4° | 11 km/h - SW Light breeze | 94% | 1022 hPa | |||
| 01 - 07 | Drizzle | 5° | 0.5 mm | 5 km/h - W Light air | 98% | 1019 hPa | ||
| 07 - 13 | Some rain | 9° | 5.5 mm | 11 km/h - W Light breeze | 98% | 1015 hPa | ||
| 13 - 19 | Drizzle | 8° | 2.2 mm | 8 km/h - W Light breeze | 99% | 1015 hPa | ||
Wednesday 11 November 2026
06:56
16:35 Daylength: 9:39
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 7° | 0.3 mm | 5 km/h - W Light air | 99% | 1016 hPa | ||
| 01 - 07 | Cloudy | 6° | 1 km/h - E Light air | 100% | 1017 hPa | |||
| 07 - 13 | Cloudy | 7° | 0.1 mm | 5 km/h - NE Light air | 95% | 1018 hPa | ||
| 13 - 19 | Cloudy | 6° | 0.1 mm | 1 km/h - W Light air | 98% | 1017 hPa | ||
Thursday 12 November 2026
06:58
16:34 Daylength: 9:37
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 7° | 0.1 mm | 5 km/h - W Light air | 98% | 1015 hPa | ||
| 01 - 07 | Cloudy | 8° | 0.4 mm | 6 km/h - W Light air | 99% | 1013 hPa | ||
| 07 - 13 | Drizzle | 12° | 1.1 mm | 12 km/h - SW Light breeze | 90% | 1012 hPa | ||
| 13 - 19 | Cloudy | 10° | 0.4 mm | 9 km/h - SW Light breeze | 98% | 1011 hPa | ||
Friday 13 November 2026
06:59
16:33 Daylength: 9:34
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Drizzle | 11° | 0.7 mm | 2 km/h - SW Light air | 94% | 1009 hPa | ||
| 01 - 07 | Some rain | 12° | 5.7 mm | 15 km/h - SW Gentle breeze | 97% | 1006 hPa | ||
| 07 - 13 | Some rain | 14° | 2.5 mm | 17 km/h - SW Gentle breeze | 86% | 1008 hPa | ||
| 13 - 19 | Drizzle | 11° | 1.2 mm | 14 km/h - SW Gentle breeze | 97% | 1010 hPa | ||
Saturday 14 November 2026
07:00
16:32 Daylength: 9:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Drizzle | 10° | 1.8 mm | 5 km/h - S Light air | 96% | 1011 hPa | ||
| 01 - 07 | Some rain | 9° | 3.9 mm | 3 km/h - E Light air | 98% | 1012 hPa | ||
| 07 - 13 | Some rain | 11° | 3.4 mm | 5 km/h - NE Light air | 99% | 1014 hPa | ||
| 13 - 19 | Rain | 6° | 7.1 mm | 9 km/h - E Light breeze | 100% | 1019 hPa | ||
Sunday 15 November 2026
07:02
16:31 Daylength: 9:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Drizzle | 5° | 1 mm | 8 km/h - E Light breeze | 99% | 1020 hPa | ||
| 01 - 07 | Cloudy | 4° | 0.4 mm | 7 km/h - NE Light breeze | 99% | 1021 hPa | ||
| 07 - 13 | Cloudy | 6° | 0.1 mm | 5 km/h - NE Light air | 87% | 1020 hPa | ||
| 13 - 19 | Cloudy | 5° | 0.3 mm | 4 km/h - NE Light air | 96% | 1020 hPa | ||
Monday 16 November 2026
07:03
16:30 Daylength: 9:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Drizzle | 4° | 0.6 mm | 3 km/h - NE Light air | 100% | 1019 hPa | ||
Friday 06 November 2026
06:49
16:42 Daylength: 9:53
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 16-17 | Partly cloudy | 4° | 13 km/h - E Gentle breeze | 85% | 78% | 1025 hPa | |||
| 17-18 | Partly cloudy | 3° | 13 km/h - E Gentle breeze | 90% | 81% | 1025 hPa | |||
| 18-19 | Partly cloudy | 3° | 13 km/h - E Gentle breeze | 90% | 98% | 1025 hPa | |||
| 19-20 | Cloudy | 3° | 13 km/h - E Gentle breeze | 90% | 99% | 1025 hPa | |||
| 20-21 | Cloudy | 3° | 15 km/h - NE Gentle breeze | 90% | 93% | 1026 hPa | |||
| 21-22 | Cloudy | 3° | 15 km/h - NE Gentle breeze | 90% | 100% | 1026 hPa | |||
| 22-23 | Cloudy | 3° | 15 km/h - NE Gentle breeze | 89% | 100% | 1026 hPa | |||
Saturday 07 November 2026
06:51
16:40 Daylength: 9:50
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 3° | 14 km/h - NE Gentle breeze | 88% | 100% | 1026 hPa | |||
| 00-01 | Cloudy | 3° | 14 km/h - NE Gentle breeze | 89% | 99% | 1026 hPa | |||
| 01-02 | Cloudy | 3° | 15 km/h - NE Gentle breeze | 88% | 100% | 1026 hPa | |||
| 02-03 | Cloudy | 2° | 15 km/h - NE Gentle breeze | 86% | 99% | 1027 hPa | |||
| 03-04 | Cloudy | 2° | 15 km/h - E Gentle breeze | 84% | 99% | 1027 hPa | |||
| 04-05 | Cloudy | 2° | 15 km/h - E Gentle breeze | 84% | 99% | 1027 hPa | |||
| 05-06 | Cloudy | 1° | 15 km/h - E Gentle breeze | 85% | 98% | 1027 hPa | |||
| 06-07 | Cloudy | 1° | 15 km/h - E Gentle breeze | 88% | 82% | 1028 hPa | |||
| 07-08 | Partly cloudy | 2° | 15 km/h - E Gentle breeze | 84% | 80% | 1028 hPa | |||
| 08-09 | Partly cloudy | 3° | 15 km/h - E Gentle breeze | 80% | 100% | 1028 hPa | |||
| 09-10 | Cloudy | 3° | 15 km/h - E Gentle breeze | 80% | 100% | 1028 hPa | |||
| 10-11 | Cloudy | 3° | 15 km/h - E Gentle breeze | 83% | 98% | 1029 hPa | |||
| 11-12 | Cloudy | 3° | 17 km/h - E Gentle breeze | 80% | 100% | 1028 hPa | |||
| 12-13 | Cloudy | 3° | 15 km/h - E Gentle breeze | 80% | 100% | 1028 hPa | |||
| 13-14 | Cloudy | 3° | 15 km/h - E Gentle breeze | 77% | 96% | 1028 hPa | |||
| 14-15 | Cloudy | 3° | 15 km/h - E Gentle breeze | 75% | 98% | 1027 hPa | |||
| 15-16 | Cloudy | 3° | 14 km/h - E Gentle breeze | 73% | 98% | 1028 hPa | |||
| 16-17 | Cloudy | 3° | 14 km/h - E Gentle breeze | 71% | 91% | 1028 hPa | |||
| 17-18 | Cloudy | 2° | 13 km/h - E Gentle breeze | 74% | 91% | 1028 hPa | |||
| 18-19 | Cloudy | 1° | 12 km/h - E Light breeze | 76% | 72% | 1029 hPa | |||
| 19-20 | Partly cloudy | 0° | 12 km/h - E Light breeze | 81% | 46% | 1029 hPa | |||
| 20-21 | Partly cloudy | -1° | 10 km/h - E Light breeze | 88% | 3% | 1029 hPa | |||
| 21-22 | Clear | -2° | 10 km/h - E Light breeze | 90% | 4% | 1029 hPa | |||
| 22-23 | Clear | -2° | 9 km/h - E Light breeze | 91% | 7% | 1030 hPa | |||
Sunday 08 November 2026
06:52
16:39 Daylength: 9:47
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | -2° | 9 km/h - E Light breeze | 92% | 74% | 1030 hPa | |||
| 00-01 | Partly cloudy | -1° | 9 km/h - NE Light breeze | 91% | 96% | 1030 hPa | |||
| 01-02 | Cloudy | 0° | 9 km/h - NE Light breeze | 85% | 97% | 1029 hPa | |||
| 02-03 | Cloudy | -1° | 9 km/h - NE Light breeze | 90% | 84% | 1029 hPa | |||
| 03-04 | Partly cloudy | -1° | 8 km/h - NE Light breeze | 93% | 43% | 1029 hPa | |||
| 04-05 | Partly cloudy | -2° | 8 km/h - NE Light breeze | 97% | 10% | 1029 hPa | |||
| 05-06 | Clear | -3° | 7 km/h - E Light breeze | 98% | 3% | 1029 hPa | |||
| 06-07 | Clear | -3° | 7 km/h - SE Light breeze | 99% | 57% | 1029 hPa | |||
| 07-08 | Fog | -1° | 7 km/h - SE Light breeze | 94% | 11% | 1030 hPa | |||
| 08-09 | Clear | 1° | 8 km/h - NE Light breeze | 79% | 36% | 1030 hPa | |||
| 09-10 | Lightly cloudy | 2° | 9 km/h - NE Light breeze | 72% | 42% | 1029 hPa | |||
| 10-11 | Partly cloudy | 4° | 9 km/h - NE Light breeze | 68% | 27% | 1029 hPa | |||
| 11-12 | Lightly cloudy | 5° | 8 km/h - NE Light breeze | 65% | 72% | 1028 hPa | |||
| 12-13 | Partly cloudy | 5° | 8 km/h - NE Light breeze | 67% | 85% | 1028 hPa | |||
| 13-14 | Partly cloudy | 5° | 8 km/h - NE Light breeze | 70% | 46% | 1027 hPa | |||
| 14-15 | Partly cloudy | 5° | 7 km/h - NE Light breeze | 71% | 43% | 1027 hPa | |||
| 15-16 | Partly cloudy | 4° | 5 km/h - N Light air | 78% | 26% | 1027 hPa | |||
| 16-17 | Lightly cloudy | 2° | 4 km/h - N Light air | 86% | 28% | 1027 hPa | |||
| 17-18 | Lightly cloudy | 1° | 3 km/h - SE Light air | 87% | 22% | 1027 hPa | |||
| 18-19 | Lightly cloudy | 1° | 3 km/h - S Light air | 89% | 8% | 1027 hPa | |||
| 19-20 | Clear | 0° | 2 km/h - S Light air | 91% | 7% | 1027 hPa | |||
| 20-21 | Clear | 0° | 2 km/h - S Light air | 91% | 7% | 1028 hPa | |||
| 21-22 | Clear | -1° | 2 km/h - S Light air | 91% | 8% | 1028 hPa | |||
| 22-23 | Clear | -1° | 2 km/h - SW Light air | 91% | 4% | 1028 hPa | |||
Monday 09 November 2026
06:53
16:38 Daylength: 9:44
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | -1° | 2 km/h - SW Light air | 91% | 3% | 1027 hPa | |||
| 00-01 | Clear | -1° | 2 km/h - SW Light air | 92% | 24% | 1027 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Meteorological data of weather stations Rakitna is unofficial, the meteorological station isn’t a part of the National Meteorological Service of Slovenia (ARSO),
but it is included in the Weather organization ZEVS. The data is measured precisely and are exclusively
for informative purposes and does not have the character of the official data.
The data is measured by the weather station "Davis VP2+ aspirated" from 05.03.2011.
We are warning, that we don’t take any responsibilities for any possible damage, resulting from the decisions taken on the basis of these data.