The forecast level of particulate matter PM10
Visit our other sites:
Rakitna |
Updated: Tuesday 04 August 2026 - 21:15 Next update: Wednesday 05 August 2026 - 03:15 |
| this evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
| Clear | Clear | Some rain, clear | Clear | Clear | Clear | Clear | Clear | Clear | |
| 17° | 22° | 33° | 23° | 19° | 22° | 32° | 26° | 19° | 22° |
| - | - | - | 1.3 mm | - | - | - | - | - | - |
S-6 km/h |
SW-5 km/h |
N-8 km/h |
S-6 km/h |
S-5 km/h |
SW-3 km/h |
NE-10 km/h |
SW-6 km/h |
SE-13 km/h |
E-13 km/h |
Wednesday 05 August 2026
05:49
20:26 Daylength: 14:37
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | 17° | 6 km/h - S Light air | 79% | 1016 hPa | ||||
| 02 - 08 | Clear | 22° | 5 km/h - SW Light air | 65% | 1016 hPa | |||
| 08 - 14 | Clear | 33° | 8 km/h - N Light breeze | 31% | 1015 hPa | |||
| 14 - 20 | Some rain, clear | 23° | 1.3 mm | 6 km/h - S Light air | 83% | 1015 hPa | ||
Thursday 06 August 2026
05:51
20:25 Daylength: 14:34
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 19° | 5 km/h - S Light air | 80% | 1016 hPa | |||
| 02 - 08 | Clear | 22° | 3 km/h - SW Light air | 69% | 1016 hPa | |||
| 08 - 14 | Clear | 32° | 10 km/h - NE Light breeze | 22% | 1014 hPa | |||
| 14 - 20 | Clear | 26° | 6 km/h - SW Light air | 48% | 1013 hPa | |||
Friday 07 August 2026
05:52
20:23 Daylength: 14:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 19° | 13 km/h - SE Gentle breeze | 65% | 1015 hPa | |||
| 02 - 08 | Clear | 22° | 13 km/h - E Gentle breeze | 69% | 1017 hPa | |||
| 08 - 14 | Some rain, clear | 20° | 4.3 mm | 14 km/h - NW Gentle breeze | 93% | 1017 hPa | ||
| 14 - 20 | Drizzle, clear | 20° | 0.9 mm | 6 km/h - NE Light air | 77% | 1017 hPa | ||
Saturday 08 August 2026
05:53
20:22 Daylength: 14:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 16° | 0.2 mm | 5 km/h - NE Light air | 98% | 1018 hPa | ||
| 02 - 08 | Drizzle, clear | 18° | 0.5 mm | 5 km/h - NE Light air | 91% | 1019 hPa | ||
| 08 - 14 | Clear | 25° | 12 km/h - E Light breeze | 50% | 1018 hPa | |||
| 14 - 20 | Lightly cloudy | 22° | 7 km/h - NE Light breeze | 64% | 1017 hPa | |||
Sunday 09 August 2026
05:54
20:20 Daylength: 14:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 17° | 1 km/h - SE Light air | 89% | 1019 hPa | |||
| 02 - 08 | Clear | 20° | 3 km/h - NE Light air | 78% | 1019 hPa | |||
| 08 - 14 | Clear | 29° | 8 km/h - E Light breeze | 41% | 1017 hPa | |||
| 14 - 20 | Clear | 24° | 5 km/h - N Light air | 55% | 1016 hPa | |||
Monday 10 August 2026
05:55
20:19 Daylength: 14:23
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 18° | 1 km/h - SW Light air | 79% | 1017 hPa | |||
| 02 - 08 | Clear | 21° | 1 km/h - N Light air | 67% | 1017 hPa | |||
| 08 - 14 | Clear | 31° | 8 km/h - N Light breeze | 32% | 1014 hPa | |||
| 14 - 20 | Some rain, clear | 20° | 1.3 mm | 2 km/h - SE Light air | 90% | 1014 hPa | ||
Tuesday 11 August 2026
05:57
20:17 Daylength: 14:21
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 18° | 1 km/h - SW Light air | 82% | 1016 hPa | |||
| 02 - 08 | Clear | 20° | 0.1 mm | 7 km/h - E Light breeze | 79% | 1019 hPa | ||
| 08 - 14 | Clear | 27° | 0.1 mm | 13 km/h - NE Gentle breeze | 45% | 1018 hPa | ||
| 14 - 20 | Partly cloudy | 23° | 0.1 mm | 8 km/h - NE Light breeze | 61% | 1018 hPa | ||
Wednesday 12 August 2026
05:58
20:16 Daylength: 14:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 18° | 2 km/h - SE Light air | 83% | 1020 hPa | |||
| 02 - 08 | Clear | 21° | 3 km/h - NE Light air | 72% | 1021 hPa | |||
| 08 - 14 | Clear | 29° | 11 km/h - E Light breeze | 37% | 1019 hPa | |||
| 14 - 20 | Clear | 24° | 5 km/h - NE Light air | 52% | 1019 hPa | |||
Thursday 13 August 2026
05:59
20:14 Daylength: 14:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 19° | 1 km/h - S Light air | 66% | 1020 hPa | |||
| 02 - 08 | Clear | 22° | 0 km/h - W Calm | 60% | 1020 hPa | |||
| 08 - 14 | Clear | 31° | 11 km/h - NE Light breeze | 28% | 1018 hPa | |||
| 14 - 20 | Lightly cloudy | 26° | 4 km/h - NE Light air | 42% | 1017 hPa | |||
Friday 14 August 2026
06:00
20:12 Daylength: 14:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 19° | 1 km/h - S Light air | 58% | 1018 hPa | |||
Wednesday 05 August 2026
05:49
20:26 Daylength: 14:37
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 01-02 | Clear | 17° | 6 km/h - S Light air | 79% | 0% | 1016 hPa | |||
| 02-03 | Clear | 17° | 6 km/h - S Light air | 78% | 0% | 1015 hPa | |||
| 03-04 | Clear | 17° | 5 km/h - S Light air | 76% | 0% | 1015 hPa | |||
| 04-05 | Clear | 16° | 5 km/h - S Light air | 74% | 0% | 1015 hPa | |||
| 05-06 | Clear | 16° | 4 km/h - SW Light air | 72% | 0% | 1015 hPa | |||
| 06-07 | Clear | 18° | 5 km/h - SW Light air | 70% | 0% | 1016 hPa | |||
| 07-08 | Clear | 22° | 5 km/h - SW Light air | 65% | 0% | 1016 hPa | |||
| 08-09 | Clear | 26° | 3 km/h - W Light air | 47% | 0% | 1016 hPa | |||
| 09-10 | Clear | 28° | 4 km/h - NW Light air | 40% | 0% | 1016 hPa | |||
| 10-11 | Clear | 29° | 6 km/h - N Light air | 39% | 0% | 1016 hPa | |||
| 11-12 | Clear | 31° | 6 km/h - N Light air | 36% | 1% | 1016 hPa | |||
| 12-13 | Clear | 32° | 7 km/h - N Light breeze | 33% | 10% | 1015 hPa | |||
| 13-14 | Clear | 33° | 8 km/h - N Light breeze | 31% | 5% | 1015 hPa | |||
| 14-15 | Clear | 33° | 10 km/h - W Light breeze | 30% | 16% | 1014 hPa | |||
| 15-16 | Lightly cloudy | 33° | 11 km/h - W Light breeze | 29% | 39% | 1013 hPa | |||
| 16-17 | Some rain, clear | 27° | 0.6 mm | 15 km/h - S Gentle breeze | 52% | 78% | 1015 hPa | ||
| 17-18 | Some rain, clear | 26° | 0.4 mm | 7 km/h - S Light breeze | 71% | 24% | 1014 hPa | ||
| 18-19 | Some rain, clear | 25° | 0.3 mm | 9 km/h - S Light breeze | 74% | 11% | 1015 hPa | ||
| 19-20 | Clear | 23° | 6 km/h - S Light air | 83% | 26% | 1015 hPa | |||
| 20-21 | Lightly cloudy | 21° | 5 km/h - S Light air | 93% | 0% | 1016 hPa | |||
| 21-22 | Clear | 20° | 6 km/h - S Light air | 97% | 0% | 1016 hPa | |||
| 22-23 | Clear | 20° | 7 km/h - S Light breeze | 94% | 1% | 1016 hPa | |||
Thursday 06 August 2026
05:51
20:25 Daylength: 14:34
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 19° | 6 km/h - S Light air | 92% | 0% | 1016 hPa | |||
| 00-01 | Clear | 19° | 7 km/h - SW Light breeze | 87% | 0% | 1016 hPa | |||
| 01-02 | Clear | 19° | 5 km/h - S Light air | 80% | 0% | 1016 hPa | |||
| 02-03 | Clear | 19° | 4 km/h - SW Light air | 76% | 0% | 1016 hPa | |||
| 03-04 | Clear | 19° | 4 km/h - S Light air | 72% | 0% | 1016 hPa | |||
| 04-05 | Clear | 18° | 3 km/h - S Light air | 69% | 0% | 1016 hPa | |||
| 05-06 | Clear | 18° | 3 km/h - S Light air | 68% | 0% | 1016 hPa | |||
| 06-07 | Clear | 20° | 4 km/h - S Light air | 68% | 0% | 1016 hPa | |||
| 07-08 | Clear | 22° | 3 km/h - SW Light air | 69% | 0% | 1016 hPa | |||
| 08-09 | Clear | 24° | 3 km/h - NW Light air | 65% | 0% | 1016 hPa | |||
| 09-10 | Clear | 27° | 7 km/h - NE Light breeze | 54% | 0% | 1016 hPa | |||
| 10-11 | Clear | 29° | 10 km/h - NE Light breeze | 45% | 0% | 1016 hPa | |||
| 11-12 | Clear | 31° | 12 km/h - E Light breeze | 33% | 8% | 1015 hPa | |||
| 12-13 | Clear | 32° | 11 km/h - E Light breeze | 25% | 12% | 1015 hPa | |||
| 13-14 | Clear | 32° | 10 km/h - NE Light breeze | 22% | 3% | 1014 hPa | |||
| 14-15 | Clear | 33° | 10 km/h - NE Light breeze | 21% | 1% | 1013 hPa | |||
| 15-16 | Clear | 33° | 11 km/h - NE Light breeze | 20% | 3% | 1013 hPa | |||
| 16-17 | Clear | 33° | 10 km/h - NE Light breeze | 20% | 6% | 1012 hPa | |||
| 17-18 | Clear | 32° | 9 km/h - NE Light breeze | 22% | 18% | 1012 hPa | |||
| 18-19 | Lightly cloudy | 30° | 6 km/h - W Light air | 42% | 15% | 1013 hPa | |||
| 19-20 | Lightly cloudy | 26° | 6 km/h - SW Light air | 48% | 18% | 1013 hPa | |||
| 20-21 | Lightly cloudy | 24° | 4 km/h - SW Light air | 57% | 14% | 1014 hPa | |||
| 21-22 | Lightly cloudy | 22° | 5 km/h - S Light air | 64% | 2% | 1014 hPa | |||
| 22-23 | Clear | 21° | 5 km/h - SW Light air | 67% | 1% | 1014 hPa | |||
Friday 07 August 2026
05:52
20:23 Daylength: 14:31
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 20° | 3 km/h - SW Light air | 67% | 1% | 1015 hPa | |||
| 00-01 | Clear | 20° | 3 km/h - SE Light air | 65% | 1% | 1015 hPa | |||
| 01-02 | Clear | 19° | 13 km/h - SE Gentle breeze | 65% | 0% | 1015 hPa | |||
| 02-03 | Clear | 19° | 13 km/h - SE Gentle breeze | 61% | 0% | 1015 hPa | |||
| 03-04 | Clear | 19° | 14 km/h - E Gentle breeze | 69% | 1% | 1016 hPa | |||
| 04-05 | Clear | 18° | 12 km/h - E Light breeze | 75% | 0% | 1016 hPa | |||
| 05-06 | Clear | 18° | 10 km/h - E Light breeze | 80% | 0% | 1016 hPa | |||
| 06-07 | Clear | 19° | 11 km/h - E Light breeze | 80% | 0% | 1016 hPa | |||
| 07-08 | Clear | 22° | 13 km/h - E Gentle breeze | 69% | 5% | 1017 hPa | |||
| 08-09 | Clear | 24° | 15 km/h - E Gentle breeze | 61% | 81% | 1017 hPa | |||
| 09-10 | Partly cloudy | 25° | 17 km/h - E Gentle breeze | 56% | 94% | 1017 hPa | |||
| 10-11 | Partly cloudy | 26° | 17 km/h - E Gentle breeze | 52% | 19% | 1017 hPa | |||
| 11-12 | Some rain, clear | 26° | 0.4 mm | 17 km/h - E Gentle breeze | 54% | 57% | 1017 hPa | ||
| 12-13 | Rain, clear | 25° | 1 mm | 16 km/h - NE Gentle breeze | 64% | 89% | 1017 hPa | ||
| 13-14 | Rain | 20° | 2.9 mm | 14 km/h - NW Gentle breeze | 93% | 91% | 1017 hPa | ||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Meteorological data of weather stations Rakitna is unofficial, the meteorological station isn’t a part of the National Meteorological Service of Slovenia (ARSO),
but it is included in the Weather organization ZEVS. The data is measured precisely and are exclusively
for informative purposes and does not have the character of the official data.
The data is measured by the weather station "Davis VP2+ aspirated" from 05.03.2011.
We are warning, that we don’t take any responsibilities for any possible damage, resulting from the decisions taken on the basis of these data.