Visit our other sites:
Rakitna |
Updated: Monday 21 September 2026 - 15:17 Next update: Monday 21 September 2026 - 21:17 |
| this afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
| Lightly cloudy | Clear | Clear | Clear | Clear | Clear | Clear | Partly cloudy | Partly cloudy | |
| 11° | 8° | 8° | 16° | 9° | 5° | 6° | 15° | 9° | 5° |
| - | - | - | - | - | - | - | - | - | - |
E-9 km/h |
E-13 km/h |
E-9 km/h |
NE-17 km/h |
SE-10 km/h |
S-7 km/h |
S-6 km/h |
NW-11 km/h |
SW-5 km/h |
S-4 km/h |
Monday 21 September 2026
06:47
19:02 Daylength: 12:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 14 - 20 | 11° | 9 km/h - E Light breeze | 91% | 1023 hPa | ||||
Tuesday 22 September 2026
06:49
19:00 Daylength: 12:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 8° | 13 km/h - E Gentle breeze | 74% | 1025 hPa | |||
| 02 - 08 | Clear | 8° | 9 km/h - E Light breeze | 72% | 1024 hPa | |||
| 08 - 14 | Clear | 16° | 17 km/h - NE Gentle breeze | 43% | 1023 hPa | |||
| 14 - 20 | Clear | 9° | 10 km/h - SE Light breeze | 74% | 1024 hPa | |||
Wednesday 23 September 2026
06:50
18:58 Daylength: 12:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 5° | 7 km/h - S Light breeze | 78% | 1027 hPa | |||
| 02 - 08 | Clear | 6° | 6 km/h - S Light air | 81% | 1026 hPa | |||
| 08 - 14 | Clear | 15° | 11 km/h - NW Light breeze | 48% | 1024 hPa | |||
| 14 - 20 | Partly cloudy | 9° | 5 km/h - SW Light air | 86% | 1023 hPa | |||
Thursday 24 September 2026
06:51
18:56 Daylength: 12:05
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 5° | 4 km/h - S Light air | 93% | 1023 hPa | |||
| 02 - 08 | Lightly cloudy | 7° | 9 km/h - SW Light breeze | 90% | 1023 hPa | |||
| 08 - 14 | Clear | 16° | 0.1 mm | 18 km/h - W Gentle breeze | 63% | 1019 hPa | ||
| 14 - 20 | Drizzle | 12° | 0.9 mm | 2 km/h - S Light air | 94% | 1018 hPa | ||
Friday 25 September 2026
06:52
18:54 Daylength: 12:02
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Some rain, clear | 8° | 2.9 mm | 1 km/h - S Light air | 96% | 1020 hPa | ||
| 02 - 08 | Clear | 6° | 4 km/h - S Light air | 100% | 1022 hPa | |||
| 08 - 14 | Partly cloudy | 15° | 7 km/h - E Light breeze | 49% | 1021 hPa | |||
| 14 - 20 | Clear | 9° | 3 km/h - SE Light air | 77% | 1022 hPa | |||
Saturday 26 September 2026
06:54
18:52 Daylength: 11:59
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 6° | 1 km/h - S Light air | 82% | 1024 hPa | |||
| 02 - 08 | Clear | 7° | 2 km/h - SE Light air | 77% | 1025 hPa | |||
| 08 - 14 | Clear | 17° | 9 km/h - NE Light breeze | 54% | 1025 hPa | |||
| 14 - 20 | Clear | 11° | 2 km/h - SE Light air | 83% | 1025 hPa | |||
Sunday 27 September 2026
06:55
18:50 Daylength: 11:55
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 7° | 1 km/h - S Light air | 85% | 1026 hPa | |||
| 02 - 08 | Clear | 8° | 1 km/h - S Light air | 84% | 1026 hPa | |||
| 08 - 14 | Clear | 19° | 10 km/h - NE Light breeze | 61% | 1025 hPa | |||
| 14 - 20 | Clear | 11° | 4 km/h - E Light air | 87% | 1025 hPa | |||
Monday 28 September 2026
06:56
18:49 Daylength: 11:52
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 8° | 1 km/h - SE Light air | 88% | 1026 hPa | |||
| 02 - 08 | Clear | 9° | 2 km/h - E Light air | 86% | 1025 hPa | |||
| 08 - 14 | Clear | 19° | 13 km/h - E Gentle breeze | 53% | 1023 hPa | |||
| 14 - 20 | Clear | 12° | 6 km/h - E Light air | 78% | 1023 hPa | |||
Tuesday 29 September 2026
06:58
18:47 Daylength: 11:49
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 9° | 2 km/h - SE Light air | 84% | 1024 hPa | |||
| 02 - 08 | Clear | 9° | 2 km/h - SE Light air | 85% | 1024 hPa | |||
| 08 - 14 | Clear | 19° | 13 km/h - E Gentle breeze | 49% | 1024 hPa | |||
| 14 - 20 | Clear | 12° | 6 km/h - E Light air | 73% | 1025 hPa | |||
Wednesday 30 September 2026
06:59
18:45 Daylength: 11:46
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 9° | 3 km/h - NE Light air | 82% | 1026 hPa | |||
| 02 - 08 | Clear | 9° | 5 km/h - E Light air | 81% | 1027 hPa | |||
| 08 - 14 | Partly cloudy | 19° | 15 km/h - E Gentle breeze | 44% | 1027 hPa | |||
| 14 - 20 | Clear | 13° | 5 km/h - E Light air | 70% | 1027 hPa | |||
Thursday 01 October 2026
07:00
18:43 Daylength: 11:43
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 9° | 1 km/h - E Light air | 79% | 1027 hPa | |||
Monday 21 September 2026
06:47
19:02 Daylength: 12:15
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 18-19 | Partly cloudy | 12° | 9 km/h - E Light breeze | 87% | 60% | 1023 hPa | |||
| 19-20 | Partly cloudy | 11° | 9 km/h - E Light breeze | 91% | 43% | 1023 hPa | |||
| 20-21 | Partly cloudy | 10° | 9 km/h - E Light breeze | 92% | 43% | 1024 hPa | |||
| 21-22 | Partly cloudy | 10° | 13 km/h - E Gentle breeze | 92% | 18% | 1025 hPa | |||
| 22-23 | Lightly cloudy | 10° | 18 km/h - E Gentle breeze | 86% | 21% | 1025 hPa | |||
Tuesday 22 September 2026
06:49
19:00 Daylength: 12:12
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 10° | 16 km/h - E Gentle breeze | 72% | 5% | 1025 hPa | |||
| 00-01 | Clear | 9° | 14 km/h - E Gentle breeze | 72% | 25% | 1025 hPa | |||
| 01-02 | Lightly cloudy | 8° | 13 km/h - E Gentle breeze | 74% | 20% | 1025 hPa | |||
| 02-03 | Lightly cloudy | 7° | 12 km/h - E Light breeze | 75% | 23% | 1025 hPa | |||
| 03-04 | Lightly cloudy | 7° | 11 km/h - E Light breeze | 74% | 14% | 1024 hPa | |||
| 04-05 | Lightly cloudy | 7° | 9 km/h - E Light breeze | 74% | 9% | 1024 hPa | |||
| 05-06 | Clear | 6° | 8 km/h - E Light breeze | 76% | 6% | 1024 hPa | |||
| 06-07 | Clear | 6° | 7 km/h - E Light breeze | 77% | 7% | 1024 hPa | |||
| 07-08 | Clear | 8° | 9 km/h - E Light breeze | 72% | 7% | 1024 hPa | |||
| 08-09 | Clear | 11° | 13 km/h - NE Gentle breeze | 65% | 3% | 1024 hPa | |||
| 09-10 | Clear | 13° | 15 km/h - NE Gentle breeze | 52% | 6% | 1024 hPa | |||
| 10-11 | Clear | 14° | 14 km/h - NE Gentle breeze | 45% | 10% | 1024 hPa | |||
| 11-12 | Clear | 15° | 15 km/h - NE Gentle breeze | 45% | 18% | 1024 hPa | |||
| 12-13 | Lightly cloudy | 15° | 16 km/h - NE Gentle breeze | 44% | 5% | 1024 hPa | |||
| 13-14 | Clear | 16° | 17 km/h - NE Gentle breeze | 43% | 6% | 1023 hPa | |||
| 14-15 | Clear | 16° | 13 km/h - NE Gentle breeze | 42% | 7% | 1023 hPa | |||
| 15-16 | Clear | 16° | 14 km/h - NE Gentle breeze | 42% | 11% | 1023 hPa | |||
| 16-17 | Clear | 15° | 13 km/h - NE Gentle breeze | 47% | 2% | 1022 hPa | |||
| 17-18 | Clear | 13° | 13 km/h - E Gentle breeze | 59% | 3% | 1023 hPa | |||
| 18-19 | Clear | 10° | 10 km/h - SE Light breeze | 71% | 5% | 1024 hPa | |||
| 19-20 | Clear | 9° | 10 km/h - SE Light breeze | 74% | 3% | 1024 hPa | |||
| 20-21 | Clear | 8° | 9 km/h - SE Light breeze | 74% | 0% | 1025 hPa | |||
| 21-22 | Clear | 8° | 7 km/h - SE Light breeze | 73% | 1% | 1026 hPa | |||
| 22-23 | Clear | 7° | 7 km/h - SE Light breeze | 74% | 0% | 1026 hPa | |||
Wednesday 23 September 2026
06:50
18:58 Daylength: 12:08
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 7° | 9 km/h - SE Light breeze | 74% | 0% | 1027 hPa | |||
| 00-01 | Clear | 6° | 8 km/h - SE Light breeze | 75% | 0% | 1027 hPa | |||
| 01-02 | Clear | 5° | 7 km/h - S Light breeze | 78% | 0% | 1027 hPa | |||
| 02-03 | Clear | 5° | 7 km/h - S Light breeze | 80% | 0% | 1026 hPa | |||
| 03-04 | Clear | 4° | 8 km/h - S Light breeze | 83% | 0% | 1026 hPa | |||
| 04-05 | Clear | 4° | 6 km/h - S Light air | 86% | 0% | 1026 hPa | |||
| 05-06 | Clear | 3° | 5 km/h - S Light air | 87% | 0% | 1026 hPa | |||
| 06-07 | Clear | 3° | 5 km/h - S Light air | 87% | 0% | 1026 hPa | |||
| 07-08 | Clear | 6° | 6 km/h - S Light air | 81% | 0% | 1026 hPa | |||
| 08-09 | Clear | 10° | 5 km/h - NE Light air | 67% | 2% | 1026 hPa | |||
| 09-10 | Clear | 12° | 6 km/h - NE Light air | 57% | 7% | 1026 hPa | |||
| 10-11 | Clear | 13° | 6 km/h - NE Light air | 53% | 8% | 1026 hPa | |||
| 11-12 | Clear | 14° | 5 km/h - NE Light air | 48% | 8% | 1025 hPa | |||
| 12-13 | Clear | 15° | 9 km/h - N Light breeze | 47% | 0% | 1025 hPa | |||
| 13-14 | Clear | 15° | 11 km/h - NW Light breeze | 48% | 8% | 1024 hPa | |||
| 14-15 | Clear | 16° | 9 km/h - NW Light breeze | 47% | 21% | 1023 hPa | |||
| 15-16 | Lightly cloudy | 16° | 9 km/h - W Light breeze | 47% | 39% | 1023 hPa | |||
| 16-17 | Partly cloudy | 16° | 11 km/h - W Light breeze | 50% | 57% | 1022 hPa | |||
| 17-18 | Partly cloudy | 14° | 10 km/h - W Light breeze | 62% | 46% | 1022 hPa | |||
| 18-19 | Partly cloudy | 11° | 6 km/h - SW Light air | 78% | 45% | 1023 hPa | |||
| 19-20 | Partly cloudy | 9° | 5 km/h - SW Light air | 86% | 40% | 1023 hPa | |||
| 20-21 | Partly cloudy | 8° | 5 km/h - S Light air | 93% | 66% | 1023 hPa | |||
| 21-22 | Partly cloudy | 7° | 5 km/h - S Light air | 97% | 77% | 1024 hPa | |||
| 22-23 | Partly cloudy | 6° | 5 km/h - S Light air | 97% | 75% | 1024 hPa | |||
Thursday 24 September 2026
06:51
18:56 Daylength: 12:05
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 6° | 5 km/h - S Light air | 96% | 37% | 1024 hPa | |||
| 00-01 | Lightly cloudy | 6° | 5 km/h - S Light air | 94% | 14% | 1024 hPa | |||
| 01-02 | Lightly cloudy | 5° | 4 km/h - S Light air | 93% | 30% | 1023 hPa | |||
| 02-03 | Lightly cloudy | 5° | 4 km/h - S Light air | 92% | 69% | 1023 hPa | |||
| 03-04 | Partly cloudy | 5° | 4 km/h - SW Light air | 92% | 58% | 1023 hPa | |||
| 04-05 | Partly cloudy | 5° | 5 km/h - SW Light air | 92% | 74% | 1023 hPa | |||
| 05-06 | Partly cloudy | 5° | 6 km/h - S Light air | 94% | 0% | 1022 hPa | |||
| 06-07 | Clear | 5° | 6 km/h - SW Light air | 95% | 0% | 1022 hPa | |||
| 07-08 | Clear | 7° | 9 km/h - SW Light breeze | 90% | 0% | 1023 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Meteorological data of weather stations Rakitna is unofficial, the meteorological station isn’t a part of the National Meteorological Service of Slovenia (ARSO),
but it is included in the Weather organization ZEVS. The data is measured precisely and are exclusively
for informative purposes and does not have the character of the official data.
The data is measured by the weather station "Davis VP2+ aspirated" from 05.03.2011.
We are warning, that we don’t take any responsibilities for any possible damage, resulting from the decisions taken on the basis of these data.