The forecast level of particulate matter PM10
Visit our other sites:
|
|
24,8°C
Warm Feels like: 25°C |
| High | Low | |
|---|---|---|
| Today: | 24,8°C (09:40) | 12,3°C (02:27) |
| Yesterday: | 21,8°C (16:07) | 12,3°C (01:31) |
| Month: | 25,2°C | -1,6°C |
| Year: | 25,2°C | -15,0°C |
| Records/today: | 34,6°C (2013) | -19,0°C (2018) |
Rain Today:0,0 mm
Rain Rate/hr:0,0 mm
Max Rain Rate/hr:0,0 mm
Yesterday:0,0 mm
Storm:0,0 mm
This Month:123,8 mm
Season Total:441,6 mm
Wind from ENE
3,2 km/h
1 Bft
Light air
Gust/10-minut:
9,7 km/h
Gust today:
14,5 km/h
at 05:56
Sun:
05:20
20:38
Daylight hh:mm 15:17 (+ 2 minutes)
Moon:
         
         
Humidity: 53%
Dew Point: 14,6°C
Barometer: 1027,9 hPa
Trend: Steady
657 W/m2
High: 657 @ 09:40
| Classification | Period | Concentration | Index | Particle | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Good | now | 12.9 ug/m3 | 18 | pm10 | ||||||
| Moderate | now | 12.2 ug/m3 | 35 | pm2.5 | ||||||
| - | now | 9.6 ug/m3 | - | pm1 | ||||||
| Good | 24h avg. | 13.8 ug/m3 | 19 | pm10 | ||||||
| Moderate | 24h avg. | 13.5 ug/m3 | 37 | pm2.5 | ||||||
| - | 24h avg. | 10.4 ug/m3 | - | pm1 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| Latest measurement from: 25-05-2026 09:38 (26.1°/38%) Sensor: Purpleair #83983 | ||||||||||
| Classification | Index | pm10 | pm2.5 | The health effects should be based on 24 hours average values only. |
|---|---|---|---|---|
| Good | 1-20 | < 15 μg/m3 | < 5 μg/m3 | Air quality is considered satisfactory, and air pollution poses little or no risk |
| Moderate | 21-40 | < 45 μg/m3 | < 15 μg/m3 | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. |
| Unhealthy for Sensitive Groups | 41-50 | < 120 μg/m3 | < 50 μg/m3 | Members of sensitive groups may experience health effects. The general public is not likely to be affected. |
| Unhealthy | 51-100 | < 195 μg/m3 | < 90 μg/m3 | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects. |
| Very Unhealthy | 101-150 | < 270 μg/m3 | < 140 μg/m3 | Health warnings of emergency conditions. The entire population is more likely to be affected |
| Hazardous | 151-1200 | > 270 μg/m3 | > 140 μg/m3 | Health alert: everyone may experience more serious health effects |
| Visit these websites Regional Air Quality site & Purpleair sensors where you can find a wealth of information | ||||
| this morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
| Lightly cloudy | Clear | Clear | Clear | Lightly cloudy | Clear | Clear | Lightly cloudy | Some rain, clear | |
| 25° | 21° | 14° | 19° | 26° | 21° | 15° | 20° | 27° | 21° |
| - | 0.2 mm | - | - | - | - | - | - | - | 1.1 mm |
NE-9 km/h |
E-4 km/h |
S-3 km/h |
NE-5 km/h |
E-10 km/h |
E-5 km/h |
S-3 km/h |
NW-4 km/h |
N-9 km/h |
W-4 km/h |
Monday 25 May 2026
05:20
20:38 Daylength: 15:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 08 - 14 | 25° | 9 km/h - NE Light breeze | 41% | 1028 hPa | ||||
| 14 - 20 | Lightly cloudy | 21° | 0.2 mm | 4 km/h - E Light air | 72% | 1028 hPa | ||
Tuesday 26 May 2026
05:19
20:39 Daylength: 15:20
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 14° | 3 km/h - S Light air | 85% | 1029 hPa | |||
| 02 - 08 | Clear | 19° | 5 km/h - NE Light air | 71% | 1029 hPa | |||
| 08 - 14 | Clear | 26° | 10 km/h - E Light breeze | 39% | 1027 hPa | |||
| 14 - 20 | Lightly cloudy | 21° | 5 km/h - E Light air | 69% | 1024 hPa | |||
Wednesday 27 May 2026
05:18
20:40 Daylength: 15:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 15° | 3 km/h - S Light air | 73% | 1024 hPa | |||
| 02 - 08 | Clear | 20° | 4 km/h - NW Light air | 64% | 1022 hPa | |||
| 08 - 14 | Lightly cloudy | 27° | 9 km/h - N Light breeze | 36% | 1018 hPa | |||
| 14 - 20 | Some rain, clear | 21° | 1.1 mm | 4 km/h - W Light air | 77% | 1018 hPa | ||
Thursday 28 May 2026
05:17
20:41 Daylength: 15:23
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 16° | 4 km/h - SE Light air | 83% | 1019 hPa | |||
| 02 - 08 | Clear | 16° | 11 km/h - E Light breeze | 57% | 1022 hPa | |||
| 08 - 14 | Clear | 22° | 12 km/h - E Light breeze | 42% | 1021 hPa | |||
| 14 - 20 | Lightly cloudy | 18° | 4 km/h - E Light air | 71% | 1020 hPa | |||
Friday 29 May 2026
05:17
20:42 Daylength: 15:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 12° | 3 km/h - E Light air | 84% | 1023 hPa | |||
| 02 - 08 | Clear | 16° | 3 km/h - NE Light air | 67% | 1025 hPa | |||
| 08 - 14 | Clear | 24° | 4 km/h - N Light air | 36% | 1023 hPa | |||
| 14 - 20 | Lightly cloudy | 20° | 6 km/h - W Light air | 63% | 1021 hPa | |||
Saturday 30 May 2026
05:16
20:43 Daylength: 15:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 12° | 6 km/h - S Light air | 87% | 1021 hPa | |||
| 02 - 08 | Clear | 19° | 4 km/h - SW Light air | 64% | 1020 hPa | |||
| 08 - 14 | Some rain, clear | 23° | 2.2 mm | 7 km/h - W Light breeze | 51% | 1018 hPa | ||
| 14 - 20 | Drizzle, clear | 20° | 0.6 mm | 1 km/h - SE Light air | 69% | 1017 hPa | ||
Sunday 31 May 2026
05:15
20:43 Daylength: 15:28
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 13° | 5 km/h - S Light air | 87% | 1017 hPa | |||
| 02 - 08 | Partly cloudy | 19° | 2 km/h - SW Light air | 67% | 1017 hPa | |||
| 08 - 14 | Partly cloudy | 23° | 0.5 mm | 8 km/h - W Light breeze | 50% | 1017 hPa | ||
| 14 - 20 | Some rain | 20° | 1.5 mm | 4 km/h - SW Light air | 68% | 1016 hPa | ||
Monday 01 June 2026
05:15
20:44 Daylength: 15:30
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 12° | 6 km/h - SW Light air | 87% | 1016 hPa | |||
| 02 - 08 | Lightly cloudy | 18° | 1 km/h - E Light air | 57% | 1017 hPa | |||
| 08 - 14 | Some rain, clear | 19° | 1.5 mm | 11 km/h - W Light breeze | 80% | 1017 hPa | ||
| 14 - 20 | Some rain, clear | 16° | 4.5 mm | 3 km/h - SW Light air | 97% | 1018 hPa | ||
Tuesday 02 June 2026
05:14
20:45 Daylength: 15:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Rain, clear | 12° | 5.4 mm | 6 km/h - SW Light air | 99% | 1020 hPa | ||
| 02 - 08 | Drizzle | 14° | 0.7 mm | 2 km/h - E Light air | 97% | 1020 hPa | ||
| 08 - 14 | Partly cloudy | 21° | 0.5 mm | 9 km/h - E Light breeze | 59% | 1019 hPa | ||
| 14 - 20 | Lightly cloudy | 18° | 0.1 mm | 4 km/h - NE Light air | 81% | 1018 hPa | ||
Wednesday 03 June 2026
05:14
20:46 Daylength: 15:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 13° | 1 km/h - S Light air | 94% | 1019 hPa | |||
| 02 - 08 | Partly cloudy | 17° | 3 km/h - NE Light air | 80% | 1020 hPa | |||
| 08 - 14 | Cloudy | 24° | 0.1 mm | 4 km/h - E Light air | 50% | 1018 hPa | ||
Monday 25 May 2026
05:20
20:38 Daylength: 15:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 09-10 | Lightly cloudy | 23° | 6 km/h - N Light air | 51% | 11% | 1029 hPa | |||
| 10-11 | Clear | 24° | 8 km/h - NE Light breeze | 45% | 18% | 1029 hPa | |||
| 11-12 | Lightly cloudy | 25° | 10 km/h - NE Light breeze | 40% | 24% | 1029 hPa | |||
| 12-13 | Lightly cloudy | 25° | 10 km/h - NE Light breeze | 39% | 21% | 1029 hPa | |||
| 13-14 | Drizzle, clear | 25° | 0.1 mm | 9 km/h - NE Light breeze | 41% | 21% | 1028 hPa | ||
| 14-15 | Drizzle, clear | 25° | 0.1 mm | 11 km/h - E Light breeze | 45% | 20% | 1028 hPa | ||
| 15-16 | Lightly cloudy | 24° | 10 km/h - E Light breeze | 47% | 14% | 1028 hPa | |||
| 16-17 | Lightly cloudy | 25° | 9 km/h - E Light breeze | 45% | 14% | 1028 hPa | |||
| 17-18 | Lightly cloudy | 24° | 9 km/h - E Light breeze | 48% | 12% | 1028 hPa | |||
| 18-19 | Clear | 23° | 7 km/h - E Light breeze | 64% | 16% | 1028 hPa | |||
| 19-20 | Lightly cloudy | 21° | 4 km/h - E Light air | 72% | 3% | 1028 hPa | |||
| 20-21 | Clear | 18° | 4 km/h - SE Light air | 76% | 1% | 1028 hPa | |||
| 21-22 | Clear | 17° | 4 km/h - S Light air | 77% | 3% | 1028 hPa | |||
| 22-23 | Clear | 16° | 4 km/h - S Light air | 80% | 0% | 1029 hPa | |||
Tuesday 26 May 2026
05:19
20:39 Daylength: 15:20
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 15° | 3 km/h - SW Light air | 83% | 0% | 1029 hPa | |||
| 00-01 | Clear | 14° | 2 km/h - SW Light air | 85% | 0% | 1029 hPa | |||
| 01-02 | Clear | 14° | 3 km/h - S Light air | 85% | 0% | 1029 hPa | |||
| 02-03 | Clear | 14° | 2 km/h - S Light air | 85% | 0% | 1029 hPa | |||
| 03-04 | Clear | 14° | 2 km/h - S Light air | 85% | 0% | 1028 hPa | |||
| 04-05 | Clear | 14° | 1 km/h - S Light air | 83% | 0% | 1028 hPa | |||
| 05-06 | Clear | 14° | 3 km/h - S Light air | 81% | 0% | 1029 hPa | |||
| 06-07 | Clear | 17° | 5 km/h - S Light air | 77% | 0% | 1029 hPa | |||
| 07-08 | Clear | 19° | 5 km/h - NE Light air | 71% | 0% | 1029 hPa | |||
| 08-09 | Clear | 21° | 8 km/h - NE Light breeze | 61% | 0% | 1029 hPa | |||
| 09-10 | Clear | 22° | 9 km/h - E Light breeze | 55% | 0% | 1029 hPa | |||
| 10-11 | Clear | 24° | 9 km/h - E Light breeze | 50% | 0% | 1028 hPa | |||
| 11-12 | Clear | 25° | 9 km/h - E Light breeze | 45% | 0% | 1028 hPa | |||
| 12-13 | Clear | 25° | 10 km/h - E Light breeze | 41% | 0% | 1027 hPa | |||
| 13-14 | Clear | 26° | 10 km/h - E Light breeze | 39% | 6% | 1027 hPa | |||
| 14-15 | Clear | 26° | 10 km/h - E Light breeze | 36% | 10% | 1026 hPa | |||
| 15-16 | Clear | 26° | 10 km/h - E Light breeze | 36% | 10% | 1025 hPa | |||
| 16-17 | Clear | 26° | 9 km/h - E Light breeze | 38% | 18% | 1025 hPa | |||
| 17-18 | Lightly cloudy | 25° | 8 km/h - E Light breeze | 43% | 15% | 1024 hPa | |||
| 18-19 | Lightly cloudy | 23° | 5 km/h - E Light air | 62% | 11% | 1024 hPa | |||
| 19-20 | Clear | 21° | 5 km/h - E Light air | 69% | 12% | 1024 hPa | |||
| 20-21 | Clear | 19° | 6 km/h - SE Light air | 76% | 11% | 1024 hPa | |||
| 21-22 | Clear | 17° | 7 km/h - S Light breeze | 80% | 7% | 1024 hPa | |||
| 22-23 | Clear | 15° | 6 km/h - S Light air | 82% | 3% | 1024 hPa | |||
Wednesday 27 May 2026
05:18
20:40 Daylength: 15:22
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 15° | 4 km/h - S Light air | 81% | 2% | 1024 hPa | |||
| 00-01 | Clear | 14° | 4 km/h - S Light air | 77% | 2% | 1024 hPa | |||
| 01-02 | Clear | 15° | 3 km/h - S Light air | 73% | 1% | 1024 hPa | |||
| 02-03 | Clear | 15° | 3 km/h - S Light air | 71% | 3% | 1023 hPa | |||
| 03-04 | Clear | 15° | 2 km/h - S Light air | 70% | 2% | 1023 hPa | |||
| 04-05 | Clear | 14° | 3 km/h - S Light air | 68% | 1% | 1022 hPa | |||
| 05-06 | Clear | 15° | 3 km/h - S Light air | 69% | 0% | 1022 hPa | |||
| 06-07 | Clear | 17° | 4 km/h - SW Light air | 68% | 1% | 1022 hPa | |||
| 07-08 | Clear | 20° | 4 km/h - NW Light air | 64% | 11% | 1022 hPa | |||
| 08-09 | Clear | 22° | 4 km/h - N Light air | 58% | 21% | 1022 hPa | |||
| 09-10 | Lightly cloudy | 24° | 4 km/h - NE Light air | 50% | 7% | 1021 hPa | |||
| 10-11 | Clear | 25° | 5 km/h - N Light air | 42% | 3% | 1020 hPa | |||
| 11-12 | Clear | 27° | 8 km/h - N Light breeze | 38% | 10% | 1019 hPa | |||
| 12-13 | Clear | 28° | 8 km/h - N Light breeze | 35% | 56% | 1019 hPa | |||
| 13-14 | Partly cloudy | 27° | 9 km/h - N Light breeze | 36% | 93% | 1018 hPa | |||
| 14-15 | Some rain | 24° | 0.3 mm | 10 km/h - N Light breeze | 51% | 93% | 1019 hPa | ||
| 15-16 | Some rain | 24° | 0.3 mm | 10 km/h - NE Light breeze | 54% | 98% | 1019 hPa | ||
| 16-17 | Some rain | 23° | 0.4 mm | 9 km/h - NW Light breeze | 63% | 89% | 1019 hPa | ||
| 17-18 | Partly cloudy | 23° | 6 km/h - NW Light air | 60% | 85% | 1018 hPa | |||
| 18-19 | Partly cloudy | 22° | 5 km/h - NW Light air | 69% | 68% | 1018 hPa | |||
| 19-20 | Partly cloudy | 21° | 4 km/h - W Light air | 77% | 44% | 1018 hPa | |||
| 20-21 | Partly cloudy | 19° | 4 km/h - SW Light air | 82% | 41% | 1018 hPa | |||
| 21-22 | Partly cloudy | 18° | 4 km/h - SW Light air | 83% | 20% | 1018 hPa | |||
| 22-23 | Lightly cloudy | 17° | 4 km/h - SW Light air | 83% | 15% | 1018 hPa | |||
Thursday 28 May 2026
05:17
20:41 Daylength: 15:23
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 17° | 4 km/h - SW Light air | 82% | 1% | 1018 hPa | |||
| 00-01 | Clear | 16° | 3 km/h - SE Light air | 82% | 1% | 1019 hPa | |||
| 01-02 | Clear | 16° | 4 km/h - SE Light air | 83% | 0% | 1019 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=45.8826 - longitude= 14.4402 2026-05-25T09:14:47+02:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 8,0 | 8,7 | 8,3 | 7,5 | 7,5 | 7,1 |
| High | Very high | High | High | High | High |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
Meteorological data of weather stations Rakitna is unofficial, the meteorological station isn’t a part of the National Meteorological Service of Slovenia (ARSO),
but it is included in the Weather organization ZEVS. The data is measured precisely and are exclusively
for informative purposes and does not have the character of the official data.
The data is measured by the weather station "Davis VP2+ aspirated" from 05.03.2011.
We are warning, that we don’t take any responsibilities for any possible damage, resulting from the decisions taken on the basis of these data.