The forecast level of particulate matter PM10
Visit our other sites:
|
|
27,9°C
Warm Feels like: 28°C |
| High | Low | |
|---|---|---|
| Today: | 28,6°C (13:07) | 13,0°C (06:05) |
| Yesterday: | 26,1°C (15:07) | 15,8°C (06:42) |
| Month: | 34,7°C | 13,0°C |
| Year: | 34,7°C | -15,0°C |
| Records/today: | 34,7°C (2026) | -19,0°C (2018) |
Rain Today:0,0 mm
Rain Rate/hr:0,0 mm
Max Rain Rate/hr:0,0 mm
Yesterday:7,0 mm
Storm:0,0 mm
This Month:8,8 mm
Season Total:566,0 mm
Wind from E
12,9 km/h
3 Bft
Gentle breeze
Gust/10-minut:
16,1 km/h
Gust today:
22,5 km/h
at 09:34
Sun:
05:54
20:20
Daylight hh:mm 14:26 ( -3 minutes)
Moon:
         
         
Humidity: 43%
Dew Point: 14,2°C
Barometer: 1016,9 hPa
Trend: Falling Slowly
838 W/m2
High: 851 @ 12:49
| Classification | Period | Concentration | Index | Particle | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Good | now | 8.6 ug/m3 | 12 | pm10 | ||||||
| Moderate | now | 7.7 ug/m3 | 26 | pm2.5 | ||||||
| - | now | 5.1 ug/m3 | - | pm1 | ||||||
| Good | 24h avg. | ug/m3 | 0 | pm10 | ||||||
| Good | 24h avg. | ug/m3 | 0 | pm2.5 | ||||||
| - | 24h avg. | ug/m3 | - | pm1 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| Latest measurement from: 09-08-2026 13:33 (22.2°/45%) Sensor: Purpleair #83983 | ||||||||||
| Classification | Index | pm10 | pm2.5 | The health effects should be based on 24 hours average values only. |
|---|---|---|---|---|
| Good | 1-20 | < 15 μg/m3 | < 5 μg/m3 | Air quality is considered satisfactory, and air pollution poses little or no risk |
| Moderate | 21-40 | < 45 μg/m3 | < 15 μg/m3 | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. |
| Unhealthy for Sensitive Groups | 41-50 | < 120 μg/m3 | < 50 μg/m3 | Members of sensitive groups may experience health effects. The general public is not likely to be affected. |
| Unhealthy | 51-100 | < 195 μg/m3 | < 90 μg/m3 | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects. |
| Very Unhealthy | 101-150 | < 270 μg/m3 | < 140 μg/m3 | Health warnings of emergency conditions. The entire population is more likely to be affected |
| Hazardous | 151-1200 | > 270 μg/m3 | > 140 μg/m3 | Health alert: everyone may experience more serious health effects |
| Visit these websites Regional Air Quality site & Purpleair sensors where you can find a wealth of information | ||||
| this morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
| Clear | Clear | Clear | Clear | Partly cloudy | Lightly cloudy | Clear | Clear | Partly cloudy | |
| 27° | 23° | 16° | 20° | 30° | 24° | 18° | 22° | 30° | 24° |
| - | - | - | - | - | 0.3 mm | - | - | - | 0.1 mm |
NE-11 km/h |
E-6 km/h |
S-3 km/h |
W-3 km/h |
N-9 km/h |
N-4 km/h |
S-3 km/h |
S-4 km/h |
E-13 km/h |
NW-4 km/h |
Sunday 09 August 2026
05:54
20:20 Daylength: 14:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 08 - 14 | 27° | 11 km/h - NE Light breeze | 40% | 1018 hPa | ||||
| 14 - 20 | Clear | 23° | 6 km/h - E Light air | 58% | 1017 hPa | |||
Monday 10 August 2026
05:55
20:19 Daylength: 14:23
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 16° | 3 km/h - S Light air | 82% | 1018 hPa | |||
| 02 - 08 | Clear | 20° | 3 km/h - W Light air | 67% | 1018 hPa | |||
| 08 - 14 | Clear | 30° | 9 km/h - N Light breeze | 34% | 1016 hPa | |||
| 14 - 20 | Partly cloudy | 24° | 0.3 mm | 4 km/h - N Light air | 60% | 1016 hPa | ||
Tuesday 11 August 2026
05:57
20:17 Daylength: 14:21
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 18° | 3 km/h - S Light air | 81% | 1017 hPa | |||
| 02 - 08 | Clear | 22° | 4 km/h - S Light air | 66% | 1018 hPa | |||
| 08 - 14 | Clear | 30° | 13 km/h - E Gentle breeze | 32% | 1018 hPa | |||
| 14 - 20 | Partly cloudy | 24° | 0.1 mm | 4 km/h - NW Light air | 61% | 1019 hPa | ||
Wednesday 12 August 2026
05:58
20:16 Daylength: 14:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 18° | 9 km/h - SE Light breeze | 76% | 1021 hPa | |||
| 02 - 08 | Clear | 20° | 9 km/h - E Light breeze | 46% | 1024 hPa | |||
| 08 - 14 | Clear | 27° | 15 km/h - E Gentle breeze | 32% | 1022 hPa | |||
| 14 - 20 | Clear | 23° | 8 km/h - E Light breeze | 46% | 1022 hPa | |||
Thursday 13 August 2026
05:59
20:14 Daylength: 14:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 17° | 4 km/h - E Light air | 62% | 1023 hPa | |||
| 02 - 08 | Clear | 19° | 8 km/h - E Light breeze | 44% | 1024 hPa | |||
| 08 - 14 | Clear | 27° | 13 km/h - E Gentle breeze | 25% | 1022 hPa | |||
| 14 - 20 | Clear | 21° | 6 km/h - E Light air | 39% | 1021 hPa | |||
Friday 14 August 2026
06:00
20:12 Daylength: 14:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 16° | 1 km/h - E Light air | 54% | 1022 hPa | |||
| 02 - 08 | Clear | 19° | 4 km/h - NE Light air | 48% | 1021 hPa | |||
| 08 - 14 | Clear | 27° | 13 km/h - E Gentle breeze | 22% | 1019 hPa | |||
| 14 - 20 | Clear | 21° | 6 km/h - E Light air | 34% | 1017 hPa | |||
Saturday 15 August 2026
06:02
20:11 Daylength: 14:09
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 16° | 1 km/h - S Light air | 50% | 1019 hPa | |||
| 02 - 08 | Clear | 19° | 1 km/h - SE Light air | 52% | 1018 hPa | |||
| 08 - 14 | Clear | 29° | 9 km/h - E Light breeze | 21% | 1016 hPa | |||
| 14 - 20 | Clear | 24° | 4 km/h - E Light air | 34% | 1014 hPa | |||
Sunday 16 August 2026
06:03
20:09 Daylength: 14:06
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 15° | 4 km/h - S Light air | 58% | 1016 hPa | |||
| 02 - 08 | Clear | 20° | 3 km/h - SW Light air | 51% | 1015 hPa | |||
| 08 - 14 | Clear | 32° | 12 km/h - SW Light breeze | 19% | 1013 hPa | |||
| 14 - 20 | Partly cloudy | 24° | 8 km/h - SW Light breeze | 34% | 1013 hPa | |||
Monday 17 August 2026
06:04
20:08 Daylength: 14:03
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 17° | 8 km/h - SW Light breeze | 58% | 1014 hPa | |||
| 02 - 08 | Clear | 21° | 6 km/h - SW Light air | 53% | 1014 hPa | |||
| 08 - 14 | Lightly cloudy | 29° | 0.3 mm | 11 km/h - SW Light breeze | 30% | 1013 hPa | ||
| 14 - 20 | Drizzle, clear | 22° | 0.8 mm | 7 km/h - W Light breeze | 57% | 1012 hPa | ||
Tuesday 18 August 2026
06:05
20:06 Daylength: 14:01
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 17° | 8 km/h - SW Light breeze | 89% | 1012 hPa | |||
| 02 - 08 | Partly cloudy | 19° | 0.2 mm | 5 km/h - W Light air | 82% | 1011 hPa | ||
| 08 - 14 | Rain, clear | 19° | 5.8 mm | 6 km/h - SW Light air | 95% | 1011 hPa | ||
Sunday 09 August 2026
05:54
20:20 Daylength: 14:26
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 13-14 | Clear | 27° | 11 km/h - NE Light breeze | 40% | 0% | 1018 hPa | |||
| 14-15 | Clear | 28° | 11 km/h - NE Light breeze | 39% | 3% | 1018 hPa | |||
| 15-16 | Clear | 28° | 11 km/h - NE Light breeze | 39% | 12% | 1017 hPa | |||
| 16-17 | Clear | 28° | 12 km/h - NE Light breeze | 39% | 0% | 1017 hPa | |||
| 17-18 | Clear | 27° | 11 km/h - NE Light breeze | 40% | 4% | 1017 hPa | |||
| 18-19 | Clear | 26° | 8 km/h - NE Light breeze | 52% | 4% | 1017 hPa | |||
| 19-20 | Clear | 23° | 6 km/h - E Light air | 58% | 2% | 1017 hPa | |||
| 20-21 | Clear | 21° | 6 km/h - SE Light air | 60% | 2% | 1018 hPa | |||
| 21-22 | Clear | 20° | 10 km/h - S Light breeze | 65% | 0% | 1018 hPa | |||
| 22-23 | Clear | 18° | 8 km/h - S Light breeze | 70% | 0% | 1018 hPa | |||
Monday 10 August 2026
05:55
20:19 Daylength: 14:23
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 17° | 6 km/h - S Light air | 76% | 0% | 1018 hPa | |||
| 00-01 | Clear | 16° | 4 km/h - S Light air | 81% | 0% | 1018 hPa | |||
| 01-02 | Clear | 16° | 3 km/h - S Light air | 82% | 0% | 1018 hPa | |||
| 02-03 | Clear | 17° | 2 km/h - S Light air | 77% | 0% | 1017 hPa | |||
| 03-04 | Clear | 17° | 3 km/h - SW Light air | 76% | 0% | 1017 hPa | |||
| 04-05 | Clear | 17° | 2 km/h - SW Light air | 76% | 0% | 1017 hPa | |||
| 05-06 | Clear | 16° | 2 km/h - SW Light air | 77% | 0% | 1017 hPa | |||
| 06-07 | Clear | 18° | 2 km/h - SW Light air | 77% | 0% | 1018 hPa | |||
| 07-08 | Clear | 20° | 3 km/h - W Light air | 67% | 0% | 1018 hPa | |||
| 08-09 | Clear | 23° | 4 km/h - N Light air | 56% | 0% | 1018 hPa | |||
| 09-10 | Clear | 25° | 5 km/h - N Light air | 50% | 0% | 1018 hPa | |||
| 10-11 | Clear | 27° | 7 km/h - NE Light breeze | 44% | 0% | 1018 hPa | |||
| 11-12 | Clear | 28° | 8 km/h - NE Light breeze | 40% | 0% | 1017 hPa | |||
| 12-13 | Clear | 29° | 9 km/h - N Light breeze | 38% | 2% | 1017 hPa | |||
| 13-14 | Clear | 30° | 9 km/h - N Light breeze | 34% | 21% | 1016 hPa | |||
| 14-15 | Lightly cloudy | 30° | 10 km/h - N Light breeze | 32% | 41% | 1016 hPa | |||
| 15-16 | Partly cloudy | 30° | 12 km/h - N Light breeze | 35% | 60% | 1016 hPa | |||
| 16-17 | Drizzle, clear | 28° | 0.2 mm | 9 km/h - NE Light breeze | 39% | 51% | 1016 hPa | ||
| 17-18 | Partly cloudy | 28° | 6 km/h - N Light air | 41% | 39% | 1016 hPa | |||
| 18-19 | Partly cloudy | 26° | 8 km/h - N Light breeze | 50% | 35% | 1016 hPa | |||
| 19-20 | Lightly cloudy | 24° | 4 km/h - N Light air | 60% | 40% | 1016 hPa | |||
| 20-21 | Partly cloudy | 23° | 2 km/h - SW Light air | 62% | 57% | 1016 hPa | |||
| 21-22 | Partly cloudy | 21° | 3 km/h - SW Light air | 67% | 30% | 1017 hPa | |||
| 22-23 | Lightly cloudy | 20° | 3 km/h - S Light air | 73% | 0% | 1017 hPa | |||
Tuesday 11 August 2026
05:57
20:17 Daylength: 14:21
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 19° | 3 km/h - S Light air | 79% | 0% | 1017 hPa | |||
| 00-01 | Clear | 18° | 2 km/h - S Light air | 82% | 0% | 1017 hPa | |||
| 01-02 | Clear | 18° | 3 km/h - S Light air | 81% | 1% | 1017 hPa | |||
| 02-03 | Clear | 18° | 3 km/h - S Light air | 79% | 1% | 1017 hPa | |||
| 03-04 | Clear | 18° | 2 km/h - S Light air | 76% | 0% | 1017 hPa | |||
| 04-05 | Clear | 18° | 2 km/h - S Light air | 74% | 0% | 1017 hPa | |||
| 05-06 | Clear | 18° | 2 km/h - S Light air | 74% | 13% | 1018 hPa | |||
| 06-07 | Lightly cloudy | 19° | 3 km/h - S Light air | 74% | 4% | 1018 hPa | |||
| 07-08 | Clear | 22° | 4 km/h - S Light air | 66% | 0% | 1018 hPa | |||
| 08-09 | Clear | 25° | 6 km/h - NE Light air | 55% | 0% | 1019 hPa | |||
| 09-10 | Clear | 27° | 12 km/h - NE Light breeze | 46% | 0% | 1019 hPa | |||
| 10-11 | Clear | 28° | 15 km/h - E Gentle breeze | 39% | 0% | 1019 hPa | |||
| 11-12 | Clear | 29° | 16 km/h - E Gentle breeze | 35% | 3% | 1019 hPa | |||
| 12-13 | Clear | 30° | 14 km/h - E Gentle breeze | 33% | 18% | 1018 hPa | |||
| 13-14 | Lightly cloudy | 30° | 13 km/h - E Gentle breeze | 32% | 32% | 1018 hPa | |||
| 14-15 | Lightly cloudy | 30° | 13 km/h - E Gentle breeze | 32% | 22% | 1017 hPa | |||
| 15-16 | Lightly cloudy | 30° | 12 km/h - E Light breeze | 31% | 35% | 1017 hPa | |||
| 16-17 | Lightly cloudy | 29° | 15 km/h - E Gentle breeze | 33% | 58% | 1017 hPa | |||
| 17-18 | Partly cloudy | 27° | 12 km/h - N Light breeze | 41% | 71% | 1018 hPa | |||
| 18-19 | Partly cloudy | 26° | 6 km/h - NE Light air | 54% | 63% | 1018 hPa | |||
| 19-20 | Partly cloudy | 24° | 4 km/h - NW Light air | 61% | 51% | 1019 hPa | |||
| 20-21 | Partly cloudy | 23° | 6 km/h - NE Light air | 64% | 60% | 1019 hPa | |||
| 21-22 | Partly cloudy | 22° | 6 km/h - E Light air | 67% | 86% | 1020 hPa | |||
| 22-23 | Partly cloudy | 20° | 6 km/h - E Light air | 70% | 96% | 1020 hPa | |||
Wednesday 12 August 2026
05:58
20:16 Daylength: 14:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 20° | 7 km/h - SE Light breeze | 72% | 30% | 1020 hPa | |||
| 00-01 | Lightly cloudy | 19° | 8 km/h - SE Light breeze | 74% | 3% | 1021 hPa | |||
| 01-02 | Clear | 18° | 9 km/h - SE Light breeze | 76% | 0% | 1021 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=45.8826 - longitude= 14.4402 2026-08-09T09:16:09+02:00 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 7,7 | 7,6 | 7,0 | 7,3 | 7,1 | 6,7 |
| High | High | High | High | High | High |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
Meteorological data of weather stations Rakitna is unofficial, the meteorological station isn’t a part of the National Meteorological Service of Slovenia (ARSO),
but it is included in the Weather organization ZEVS. The data is measured precisely and are exclusively
for informative purposes and does not have the character of the official data.
The data is measured by the weather station "Davis VP2+ aspirated" from 05.03.2011.
We are warning, that we don’t take any responsibilities for any possible damage, resulting from the decisions taken on the basis of these data.