Visit our other sites:
| Current | Today | Yesterday | This Month | This year | Station Record | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature 22,9°C | |||||||||||
![]() | Maximum | 23,4°C | (16:15) | 19,4°C | (16:45) | 30,1°C | 34,7°C | 34,7°C | (03-08-2026) | ||
| Minimum | 9,6°C | (05:26) | 11,3°C | (23:16) | 6,1°C | -15,0°C | -19,0°C | (28-02-2018) | |||
| Windchill 22,9°C | |||||||||||
![]() | Minimum | 9,4°C | (05:23) | 11,1°C | (23:16) | 6,1°C | -15,0°C | -20,9°C | (06-02-2012) | ||
| Heatindex 23,4°C | |||||||||||
![]() | Maximum | 23,9°C | (16:08) | 20,0°C | (16:39) | 30,6°C | 35,6°C | 35,6°C | (04-08-2017) | ||
| Solar radiation 357 w/m2 | |||||||||||
![]() | Maximum | 780 w/m2 | (12:46) | 529 w/m2 | (16:00) | 979 w/m2 | 1250 w/m2 | 1510 w/m2 | (03-06-2024) | ||
| UV index 1,4 | |||||||||||
![]() | Maximum | 4,4 | (11:24) | 2,8 | 5,1 | 7,5 | 9,3 | (03-07-2017) | |||
| Current | Today | Yesterday | This Month | This year | Station Record | ||||||
| Precipitation | |||||||||||
![]() | Rain / Melt | 0,0 mm | 0,2 mm | 156,4 mm | 812,4 mm | ||||||
| Evapotranspiration | 2,8 mm | 1,4 mm | 61,2 mm | 787,9 mm | Max. Rain Rate | 0,0 mm/hr | 0,2 mm/hr | 182,8 mm/hr | 281,0 mm/hr | 640,0 mm/hr | (21-07-2023) |
| Humidity 70% | |||||||||||
![]() | Maximum | 97% | (08:06) | 96% | (01:24) | 97% | 98% | 100% | |||
| Minimum | 54% | (13:35) | 76% | (16:49) | 36% | 24% | 10% | (24-03-2022) | |||
| Dew Point 17,2°C | |||||||||||
![]() | Maximum | 17,2°C | (16:12) | 15,6°C | (16:14) | 18,3°C | 21,7°C | 23,3°C | (24-08-2023) | ||
| Minimum | 8,9°C | (05:14) | 10,6°C | (22:56) | 5,6°C | -16,7°C | -21,1°C | (06-01-2017) | |||
| Current | Today | Yesterday | This Month | This year | Station Record | ||||||
| Pressure 1022,6 hPa Falling Slowly | |||||||||||
![]() | Maximum | 1025,1 hPa | (10:45) | 1024,2 hPa | (23:34) | 1025,1 hPa | 1034,5 hPa | 1047,2 hPa | (20-01-2020) | ||
| Minimum | 1022,5 hPa | (16:31) | 1018,4 hPa | (00:00) | 1007,4 hPa | 985,2 hPa | 973,3 hPa | (30-01-2015) | |||
| Wind 1,6 km/h Wind from NE Calm | |||||||||||
![]() | Gust | 16,1 km/h | (11:12) | 17,7 km/h | (09:25) | 43,5 km/h | 51,5 km/h | 75,6 km/h | (01-12-2023) | ||
Meteorological data of weather stations Rakitna is unofficial, the meteorological station isn’t a part of the National Meteorological Service of Slovenia (ARSO),
but it is included in the Weather organization ZEVS. The data is measured precisely and are exclusively
for informative purposes and does not have the character of the official data.
The data is measured by the weather station "Davis VP2+ aspirated" from 05.03.2011.
We are warning, that we don’t take any responsibilities for any possible damage, resulting from the decisions taken on the basis of these data.