The forecast level of particulate matter PM10
Visit our other sites:
Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 05-08-2026 01:08
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 116 km NNE of Mīnāb, Iran | 4.1 | 4244 km | 04-08-2026 09:33 | map |
| 39 km SE of Ḩājjīābād, Iran | 4.1 | 4141 km | 03-08-2026 22:15 | map |
| 64 km SSW of Midelt, Morocco | 4.7 | 2262 km | 03-08-2026 20:14 | map |
| 36 km NNE of Suez, Egypt | 5.0 | 2342 km | 03-08-2026 00:00 | map |
| 60 km NE of Bandar Abbas, Iran | 4.2 | 4205 km | 02-08-2026 01:37 | map |
| 163 km ENE of Tokār, Sudan | 4.6 | 3765 km | 01-08-2026 01:24 | map |
| 10 km S of Kŭlob, Tajikistan | 4.4 | 4576 km | 31-07-2026 20:26 | map |
| 0 km WNW of Torre Caracciolo, Italy | 4.5 | 557 km | 31-07-2026 17:46 | map |
| 27 km S of Balkh, Afghanistan | 4.3 | 4428 km | 31-07-2026 09:44 | map |
| 37 km WNW of Dāmghān, Iran | 4.6 | 3440 km | 31-07-2026 09:08 | map |
| 17 km ESE of Kirkuk, Iraq | 4.1 | 2774 km | 31-07-2026 04:49 | map |
| 19 km SE of Kirkuk, Iraq | 4.2 | 2776 km | 30-07-2026 14:58 | map |
| 66 km ESE of Murghob, Tajikistan | 4.4 | 4941 km | 30-07-2026 09:38 | map |
| 51 km ESE of Murghob, Tajikistan | 4.5 | 4925 km | 30-07-2026 09:20 | map |
| 24 km ESE of Qarnābād, Iran | 4.8 | 3483 km | 30-07-2026 08:07 | map |
| 64 km SSE of Ḩājjīābād, Iran | 4.0 | 4163 km | 29-07-2026 03:39 | map |
16 earthquakes found. Click on location or map links for more details from the USGS
Meteorological data of weather stations Rakitna is unofficial, the meteorological station isn’t a part of the National Meteorological Service of Slovenia (ARSO),
but it is included in the Weather organization ZEVS. The data is measured precisely and are exclusively
for informative purposes and does not have the character of the official data.
The data is measured by the weather station "Davis VP2+ aspirated" from 05.03.2011.
We are warning, that we don’t take any responsibilities for any possible damage, resulting from the decisions taken on the basis of these data.