Visit our other sites:
Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 21-09-2026 18:17
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 95 km ENE of Khorugh, Tajikistan | 4.7 | 4777 km | 21-09-2026 10:48 | map |
| 26 km SE of Saimbeyli, Turkey | 4.9 | 2012 km | 21-09-2026 01:02 | map |
| 39 km ESE of Khuzdar, Pakistan | 4.5 | 4991 km | 20-09-2026 20:41 | map |
| Reykjanes Ridge | 5.3 | 3463 km | 20-09-2026 00:58 | map |
| 37 km N of Malfa, Italy | 4.3 | 776 km | 19-09-2026 20:55 | map |
| Reykjanes Ridge | 5.2 | 3456 km | 19-09-2026 20:24 | map |
| 4 km NE of Límni, Greece | 4.4 | 1075 km | 19-09-2026 09:56 | map |
| 15 km NNW of Mantoúdi, Greece | 4.3 | 1066 km | 18-09-2026 22:11 | map |
| 34 km S of Jurm, Afghanistan | 4.2 | 4729 km | 18-09-2026 12:07 | map |
| 15 km NW of Mantoúdi, Greece | 4.3 | 1066 km | 18-09-2026 06:42 | map |
| 40 km N of Ishqoshim, Tajikistan | 4.1 | 4752 km | 18-09-2026 01:29 | map |
| 3 km NNE of Gostagayevskaya, Russia | 4.2 | 1796 km | 16-09-2026 22:31 | map |
| 6 km NW of Āwash, Ethiopia | 4.5 | 4774 km | 16-09-2026 12:33 | map |
| 161 km N of Caluula, Somalia | 4.7 | 4957 km | 15-09-2026 23:46 | map |
| 35 km ESE of Farkhār, Afghanistan | 4.1 | 4686 km | 14-09-2026 19:48 | map |
| 87 km SSE of Karakenja, Tajikistan | 4.4 | 4706 km | 14-09-2026 18:01 | map |
16 earthquakes found. Click on location or map links for more details from the USGS
Meteorological data of weather stations Rakitna is unofficial, the meteorological station isn’t a part of the National Meteorological Service of Slovenia (ARSO),
but it is included in the Weather organization ZEVS. The data is measured precisely and are exclusively
for informative purposes and does not have the character of the official data.
The data is measured by the weather station "Davis VP2+ aspirated" from 05.03.2011.
We are warning, that we don’t take any responsibilities for any possible damage, resulting from the decisions taken on the basis of these data.