The forecast level of particulate matter PM10
Visit our other sites:
Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 06-11-2026 16:14
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 37 km SSW of Masjed Soleymān, Iran | 4.4 | 3365 km | 05-11-2026 18:59 | map |
| 10 km WSW of Dinar, Turkey | 4.1 | 1556 km | 05-11-2026 00:23 | map |
| 47 km SSW of Jurm, Afghanistan | 4.2 | 4725 km | 04-11-2026 18:54 | map |
| 99 km ESE of Kyzyl-Eshme, Kyrgyzstan | 4.5 | 4769 km | 03-11-2026 22:50 | map |
| 91 km ESE of Kyzyl-Eshme, Kyrgyzstan | 5.2 | 4760 km | 03-11-2026 21:34 | map |
| 57 km SW of Zahedan, Iran | 4.1 | 4386 km | 03-11-2026 17:07 | map |
| 23 km SW of Amorgós, Greece | 4.1 | 1392 km | 03-11-2026 14:23 | map |
| 101 km SSE of Palekastro, Greece | 4.9 | 1644 km | 03-11-2026 11:03 | map |
| 81 km SSE of Palekastro, Greece | 5.3 | 1625 km | 02-11-2026 16:49 | map |
| 5 km NE of Aíyira, Greece | 4.4 | 1078 km | 02-11-2026 10:11 | map |
| 100 km SSE of Palekastro, Greece | 4.7 | 1642 km | 02-11-2026 08:59 | map |
| 37 km SSE of Farkhār, Afghanistan | 4.3 | 4683 km | 01-11-2026 11:03 | map |
| 116 km SE of Bushehr, Iran | 4.0 | 3792 km | 01-11-2026 00:49 | map |
| 115 km SE of Bushehr, Iran | 5.0 | 3790 km | 31-10-2026 21:20 | map |
| 54 km W of Gerāsh, Iran | 4.3 | 3978 km | 31-10-2026 17:16 | map |
| 35 km SSE of Sykiá, Greece | 4.2 | 1042 km | 31-10-2026 01:01 | map |
16 earthquakes found. Click on location or map links for more details from the USGS
Meteorological data of weather stations Rakitna is unofficial, the meteorological station isn’t a part of the National Meteorological Service of Slovenia (ARSO),
but it is included in the Weather organization ZEVS. The data is measured precisely and are exclusively
for informative purposes and does not have the character of the official data.
The data is measured by the weather station "Davis VP2+ aspirated" from 05.03.2011.
We are warning, that we don’t take any responsibilities for any possible damage, resulting from the decisions taken on the basis of these data.