Rakitna


Support our project

Your donation helps us maintain the weather station and provide accurate data.

Weather station camera more information Weather station camera


Road camera more information Road camera


The forecast level of particulate matter PM10 more information Air pollution


Visit our other sites:

Welcome to RakitnaRakitna website

Forest learning trailforest learning trail

Mast Trailmast road



NOAA reports

NOAA style reports

Report for 2026/05
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026

NAME: VP Rakitna   CITY: Rakitna   STATE: Slovenija 
ELEV:   829 m  LAT:  45 52' 57" N  LONG:  14 26' 25" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.0  15.5   16:45   0.4    4:20  21.0   0.0   0.0   3.5  30.6   12:50   ENE
 2  12.9  21.0   15:30   3.3    4:45  17.1   0.0   0.0   1.6  22.5   16:10    NE
 3  14.8  21.6   14:05   6.8   00:00  15.1   0.0   0.0   2.7  24.1   12:35     W
 4  14.4  21.5   15:25   5.9    1:25  15.6   0.0   0.0   4.0  35.4   19:25     W
 5  12.3  15.5    9:30  10.3    6:10  17.7   0.0   1.8   5.0  32.2    9:50   SSW
 6  11.9  13.3   19:00   9.9   23:00  18.0   0.0   6.8   5.3  33.8   16:10   SSW
 7  13.0  18.6   15:15   9.1   00:00  17.0   0.0   4.8   4.3  30.6   15:35   SSW
 8  12.4  18.4   16:50   6.6    2:10  17.5   0.0   0.0   2.3  24.1   11:35    SE
 9  14.3  20.4   18:00   6.7    5:45  15.5   0.0   0.8   2.3  25.7   22:45    SE
10  13.1  19.9   13:40   6.5    5:10  16.9   0.0   0.0   3.5  29.0   14:45     W
11  11.5  14.7   14:10   8.8   23:30  18.5   0.0  22.2   5.5  51.5   21:10   SSW
12   5.7  12.8    9:00   0.4   22:25  24.3   0.0  30.2   4.2  37.0   12:40    SE
13   6.9  15.3   16:35  -1.6    5:55  23.0   0.0   0.0   2.3  19.3   17:55   ESE
14   7.3  12.5    9:10   1.1    5:05  22.7   0.0  13.6   1.8  30.6   23:30   SSW
15   8.1  11.8   10:05   5.2    3:50  22.0   0.0  43.4   3.5  32.2    3:25   SSW
16   8.4  13.0   17:50   4.9   23:55  21.6   0.0   0.2   1.9  17.7   16:25   NNW
17  10.0  16.1   13:10   2.9    4:55  20.0   0.0   0.0   1.0  17.7    8:55     N
18  11.6  18.1   16:50   3.6    5:50  18.5   0.0   0.0   2.1  25.7   16:35   SSW
19  11.4  18.3   13:30   4.1    5:55  18.5   0.0   0.0   1.4  25.7   15:05    SE
20  13.6  22.1   15:40   5.6    5:25  16.4   0.0   0.0   1.4  22.5   19:20   ESE
21  15.3  21.5   15:25   8.2    3:25  14.7   0.0   0.0   3.1  24.1   14:15     E
22  16.2  21.2   15:30  10.0    5:50  13.8   0.0   0.0   5.3  32.2   12:00   ESE
23  17.3  21.8   16:10  12.3    1:35  12.7   0.0   0.0   6.1  32.2   12:55   ESE
24  18.7  25.2   16:35  10.3    5:35  11.3   0.0   0.0   4.2  32.2   13:35    SE
25  16.3  24.6    9:30  12.3    2:30   5.4   0.0   0.0   0.6  14.5    6:00   SSE
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    12.3  25.2    24    -1.6    13   434.9   0.0 123.8   3.2  51.5    11     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 43.41 ON 15.05.26
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 3 (> 20 mm)
Heat Base:  30.0  Cool Base:  30.0  Method: Integration

You find our weather info also at:

Slovenia Weather Network

WeatherlinkIP

Geostik

Equipment we use:

Weather-station
Davis VP2+ aspirated

Weather-program
WeatherLink

Weather-server
Shuttle DS10U5

Provider
Vremensko društvo ZEVS

Davis VP2+ aspirated

WeatherLink

Shuttle DS10U5

Vremensko društvo ZEVS

Meteorological data of weather stations Rakitna is unofficial, the meteorological station isn’t a part of the National Meteorological Service of Slovenia (ARSO),
but it is included in the Weather organization ZEVS. The data is measured precisely and are exclusively for informative purposes and does not have the character of the official data.

The data is measured by the weather station "Davis VP2+ aspirated" from 05.03.2011.

We are warning, that we don’t take any responsibilities for any possible damage, resulting from the decisions taken on the basis of these data.