| LJLJ - Ljubljana |
| Updated: 05-11-2026 13:30 |
Overcast |
 Wind: WNW 1.9 km/h |
| Temperature: | 8°C |
| Dew Point: | 4°C |
| Humidity: | 76% |
| Barometer: | 1029 hPa |
| Clouds: | Overcast |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 1500 ft, Overcast 3500 ft |
| LJLJ 051230Z 30001KT 9999 FEW015 OVC035 08/04 Q1029 NOSIG |
|
| LJCE - Cerklje ob Krki |
| Updated: 05-11-2026 13:30 |
Overcast |
 Wind: ENE 7.4 km/h |
| Temperature: | 10°C |
| Wind Chill: | 9°C |
| Dew Point: | 5°C |
| Humidity: | 71% |
| Barometer: | 1030 hPa |
| Clouds: | Overcast |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 2000 ft, Overcast 4500 ft |
| LJCE 051230Z 07004KT 030V100 9999 FEW020 OVC045 10/05 Q1030 RMK BLU |
|
| LJMB - Maribor |
| Updated: 05-11-2026 13:30 |
Overcast |
 Wind: SSE 5.6 km/h |
| Temperature: | 8°C |
| Wind Chill: | 7°C |
| Dew Point: | 5°C |
| Humidity: | 82% |
| Barometer: | 1030 hPa |
| Clouds: | Overcast |
| Visibility: | 9 km |
| Cloud details: | Few Clouds 2700 ft, Overcast 4300 ft |
| LJMB 051230Z 15003KT 120V190 9000 FEW027 OVC043 08/05 Q1030 |
|
| LJPZ - Portorož |
| Updated: 05-11-2026 13:30 |
Clear |
 Wind: NNE 13 km/h |
| Temperature: | 16°C |
| Dew Point: | 5°C |
| Humidity: | 48% |
| Barometer: | 1026 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| LJPZ 051230Z 03007KT 360V070 CAVOK 16/05 Q1026 |
|
| LDRI - Rijeka, Airport, Croatia |
| Updated: 05-11-2026 13:30 |
Clear |
 Wind: NE 16.7 km/h |
| Temperature: | 14°C |
| Dew Point: | 4°C |
| Humidity: | 51% |
| Barometer: | 1027 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| LDRI 051230Z 05009KT 020V080 CAVOK 14/04 Q1027 |
|
| LOWK - Klagenfurt, Airport, Avstia |
| Updated: 05-11-2026 13:20 |
Mostly Cloudy |
 Wind: varies 1.9 km/h |
| Temperature: | 8°C |
| Dew Point: | 4°C |
| Humidity: | 76% |
| Barometer: | 1029 hPa |
| Clouds: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 1400 ft, Mostly Cloudy 3200 ft |
| LOWK 051220Z AUTO VRB01KT 9999 FEW014 BKN032 08/04 Q1029 NOSIG |
|