| LJLJ - Ljubljana |
| Updated: 20-09-2026 16:00 |
Few Clouds |
 Wind: varies 3.7 km/h |
| Temperature: | 25°C |
| Dew Point: | 13°C |
| Humidity: | 47% |
| Barometer: | 1023 hPa |
| Clouds: | Few Clouds |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 5000 ft |
| LJLJ 201400Z VRB02KT 9999 FEW050 25/13 Q1023 NOSIG |
|
| LJCE - Cerklje ob Krki |
| Updated: 20-09-2026 16:00 |
Partly Cloudy |
 Wind: varies 3.7 km/h |
| Temperature: | 26°C |
| Dew Point: | 17°C |
| Humidity: | 58% |
| Barometer: | 1022 hPa |
| Clouds: | Partly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 4000 ft, Partly Cloudy 22000 ft |
| LJCE 201400Z VRB02KT 9999 FEW040 SCT220 26/17 Q1022 RMK BLU |
|
| LJMB - Maribor |
| Updated: 20-09-2026 16:00 |
Partly Cloudy |
 Wind: South 9.3 km/h |
| Temperature: | 26°C |
| Dew Point: | 13°C |
| Humidity: | 45% |
| Barometer: | 1023 hPa |
| Clouds: | Partly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 5300 ft, Partly Cloudy 24000 ft |
| LJMB 201400Z 19005KT 160V250 9999 FEW053 SCT240 26/13 Q1023 |
|
| LJPZ - Portorož |
| Updated: 20-09-2026 16:00 |
Clear |
 Wind: NW 7.4 km/h |
| Temperature: | 27°C |
| Heat Index: | 28°C |
| Dew Point: | 18°C |
| Humidity: | 58% |
| Barometer: | 1022 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| LJPZ 201400Z 31004KT CAVOK 27/18 Q1022 |
|
| LDRI - Rijeka, Airport, Croatia |
| Updated: 20-09-2026 16:00 |
Clear |
 Wind: WNW 5.6 km/h |
| Temperature: | 28°C |
| Heat Index: | 28°C |
| Dew Point: | 15°C |
| Humidity: | 45% |
| Barometer: | 1022 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| LDRI 201400Z 30003KT 260V350 CAVOK 28/15 Q1022 |
|
| LOWK - Klagenfurt, Airport, Avstia |
| Updated: 20-09-2026 16:20 |
Clear |
 Wind: varies 3.7 km/h |
| Temperature: | 24°C |
| Dew Point: | 15°C |
| Humidity: | 57% |
| Barometer: | 1023 hPa |
| Clouds: | Clear |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| LOWK 201420Z AUTO VRB02KT 9999 NCD 24/15 Q1023 NOSIG |
|