Visit our other sites:
Kranj |
Updated: Sunday 20 September 2026 - 15:16 Next update: Sunday 20 September 2026 - 21:16 |
| this afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
| Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Clear | Clear | Clear | Clear | Clear | |
| 17° | 13° | 13° | 18° | 13° | 8° | 8° | 18° | 12° | 6° |
| - | - | - | - | 0.1 mm | - | - | - | - | - |
NW-3 km/h |
NW-6 km/h |
NW-5 km/h |
SE-9 km/h |
NW-4 km/h |
NW-5 km/h |
NW-6 km/h |
N-12 km/h |
SE-5 km/h |
NW-3 km/h |
Sunday 20 September 2026
06:47
19:05 Daylength: 12:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 14 - 20 | 17° | 3 km/h - NW Light air | 82% | 1023 hPa | ||||
Monday 21 September 2026
06:48
19:03 Daylength: 12:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 13° | 6 km/h - NW Light air | 92% | 1022 hPa | |||
| 02 - 08 | Partly cloudy | 13° | 5 km/h - NW Light air | 87% | 1024 hPa | |||
| 08 - 14 | Partly cloudy | 18° | 9 km/h - SE Light breeze | 65% | 1024 hPa | |||
| 14 - 20 | Partly cloudy | 13° | 0.1 mm | 4 km/h - NW Light air | 90% | 1023 hPa | ||
Tuesday 22 September 2026
06:49
19:01 Daylength: 12:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 8° | 5 km/h - NW Light air | 89% | 1025 hPa | |||
| 02 - 08 | Clear | 8° | 6 km/h - NW Light air | 83% | 1024 hPa | |||
| 08 - 14 | Clear | 18° | 12 km/h - N Light breeze | 39% | 1023 hPa | |||
| 14 - 20 | Clear | 12° | 5 km/h - SE Light air | 61% | 1024 hPa | |||
Wednesday 23 September 2026
06:50
18:59 Daylength: 12:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 6° | 3 km/h - NW Light air | 84% | 1027 hPa | |||
| 02 - 08 | Clear | 7° | 4 km/h - NW Light air | 83% | 1026 hPa | |||
| 08 - 14 | Clear | 16° | 5 km/h - E Light air | 50% | 1025 hPa | |||
| 14 - 20 | Clear | 11° | 0 km/h - N Calm | 76% | 1023 hPa | |||
Thursday 24 September 2026
06:52
18:57 Daylength: 12:05
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 8° | 3 km/h - NW Light air | 86% | 1023 hPa | |||
| 02 - 08 | Lightly cloudy | 9° | 4 km/h - NW Light air | 88% | 1021 hPa | |||
| 08 - 14 | Lightly cloudy | 19° | 18 km/h - W Gentle breeze | 57% | 1017 hPa | |||
| 14 - 20 | Some rain, clear | 13° | 2.4 mm | 2 km/h - W Light air | 92% | 1018 hPa | ||
Friday 25 September 2026
06:53
18:55 Daylength: 12:02
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 9° | 0.2 mm | 3 km/h - NW Light air | 97% | 1020 hPa | ||
| 02 - 08 | Partly cloudy | 9° | 4 km/h - NW Light air | 98% | 1022 hPa | |||
| 08 - 14 | Partly cloudy | 18° | 0.3 mm | 9 km/h - SE Light breeze | 56% | 1022 hPa | ||
| 14 - 20 | Lightly cloudy | 12° | 3 km/h - NW Light air | 84% | 1024 hPa | |||
Saturday 26 September 2026
06:54
18:53 Daylength: 11:59
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 9° | 5 km/h - NW Light air | 91% | 1025 hPa | |||
| 02 - 08 | Clear | 9° | 3 km/h - NW Light air | 88% | 1026 hPa | |||
| 08 - 14 | Clear | 19° | 5 km/h - E Light air | 53% | 1025 hPa | |||
| 14 - 20 | Clear | 13° | 4 km/h - NW Light air | 83% | 1025 hPa | |||
Sunday 27 September 2026
06:56
18:51 Daylength: 11:55
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 9° | 4 km/h - NW Light air | 82% | 1026 hPa | |||
| 02 - 08 | Clear | 10° | 3 km/h - NW Light air | 83% | 1027 hPa | |||
| 08 - 14 | Clear | 20° | 4 km/h - E Light air | 54% | 1026 hPa | |||
| 14 - 20 | Clear | 15° | 2 km/h - N Light air | 69% | 1025 hPa | |||
Monday 28 September 2026
06:57
18:49 Daylength: 11:52
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 10° | 4 km/h - NW Light air | 81% | 1026 hPa | |||
| 02 - 08 | Clear | 10° | 6 km/h - NW Light air | 82% | 1026 hPa | |||
| 08 - 14 | Clear | 21° | 11 km/h - E Light breeze | 44% | 1025 hPa | |||
| 14 - 20 | Clear | 14° | 3 km/h - N Light air | 68% | 1024 hPa | |||
Tuesday 29 September 2026
06:58
18:47 Daylength: 11:49
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 9° | 5 km/h - NW Light air | 85% | 1024 hPa | |||
| 02 - 08 | Clear | 9° | 4 km/h - NW Light air | 85% | 1025 hPa | |||
| 08 - 14 | Lightly cloudy | 20° | 5 km/h - SE Light air | 53% | 1024 hPa | |||
| 14 - 20 | Partly cloudy | 14° | 2 km/h - N Light air | 74% | 1025 hPa | |||
Wednesday 30 September 2026
06:59
18:45 Daylength: 11:46
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 9° | 6 km/h - NW Light air | 87% | 1025 hPa | |||
Sunday 20 September 2026
06:47
19:05 Daylength: 12:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 17-18 | Partly cloudy | 21° | 4 km/h - E Light air | 76% | 60% | 1022 hPa | |||
| 18-19 | Partly cloudy | 18° | 3 km/h - NE Light air | 78% | 51% | 1022 hPa | |||
| 19-20 | Partly cloudy | 17° | 3 km/h - NW Light air | 82% | 75% | 1023 hPa | |||
| 20-21 | Partly cloudy | 16° | 4 km/h - NW Light air | 86% | 73% | 1023 hPa | |||
| 21-22 | Partly cloudy | 15° | 5 km/h - NW Light air | 90% | 92% | 1023 hPa | |||
| 22-23 | Partly cloudy | 15° | 6 km/h - NW Light air | 90% | 74% | 1023 hPa | |||
Monday 21 September 2026
06:48
19:03 Daylength: 12:15
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 14° | 7 km/h - W Light breeze | 91% | 99% | 1023 hPa | |||
| 00-01 | Cloudy | 15° | 7 km/h - NW Light breeze | 89% | 28% | 1023 hPa | |||
| 01-02 | Lightly cloudy | 13° | 6 km/h - NW Light air | 92% | 35% | 1022 hPa | |||
| 02-03 | Lightly cloudy | 12° | 7 km/h - NW Light breeze | 93% | 72% | 1022 hPa | |||
| 03-04 | Partly cloudy | 12° | 9 km/h - NW Light breeze | 94% | 77% | 1022 hPa | |||
| 04-05 | Partly cloudy | 12° | 8 km/h - NW Light breeze | 92% | 86% | 1022 hPa | |||
| 05-06 | Partly cloudy | 11° | 7 km/h - NW Light breeze | 91% | 82% | 1022 hPa | |||
| 06-07 | Partly cloudy | 11° | 6 km/h - NW Light air | 91% | 91% | 1023 hPa | |||
| 07-08 | Partly cloudy | 13° | 5 km/h - NW Light air | 87% | 86% | 1024 hPa | |||
| 08-09 | Partly cloudy | 15° | 4 km/h - E Light air | 82% | 84% | 1024 hPa | |||
| 09-10 | Partly cloudy | 17° | 6 km/h - SE Light air | 79% | 83% | 1025 hPa | |||
| 10-11 | Partly cloudy | 17° | 8 km/h - E Light breeze | 77% | 85% | 1025 hPa | |||
| 11-12 | Partly cloudy | 18° | 9 km/h - E Light breeze | 72% | 68% | 1025 hPa | |||
| 12-13 | Partly cloudy | 18° | 10 km/h - E Light breeze | 68% | 79% | 1024 hPa | |||
| 13-14 | Partly cloudy | 18° | 9 km/h - SE Light breeze | 65% | 85% | 1024 hPa | |||
| 14-15 | Partly cloudy | 19° | 9 km/h - E Light breeze | 64% | 77% | 1023 hPa | |||
| 15-16 | Partly cloudy | 18° | 11 km/h - E Light breeze | 67% | 75% | 1023 hPa | |||
| 16-17 | Partly cloudy | 17° | 9 km/h - N Light breeze | 72% | 86% | 1022 hPa | |||
| 17-18 | Partly cloudy | 16° | 6 km/h - NW Light air | 80% | 70% | 1022 hPa | |||
| 18-19 | Partly cloudy | 14° | 4 km/h - NW Light air | 89% | 96% | 1022 hPa | |||
| 19-20 | Partly cloudy | 13° | 4 km/h - NW Light air | 90% | 31% | 1023 hPa | |||
| 20-21 | Lightly cloudy | 12° | 4 km/h - NW Light air | 89% | 5% | 1023 hPa | |||
| 21-22 | Clear | 11° | 7 km/h - N Light breeze | 91% | 4% | 1024 hPa | |||
| 22-23 | Clear | 10° | 8 km/h - N Light breeze | 92% | 1% | 1024 hPa | |||
Tuesday 22 September 2026
06:49
19:01 Daylength: 12:12
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 9° | 7 km/h - NW Light breeze | 91% | 2% | 1025 hPa | |||
| 00-01 | Clear | 8° | 6 km/h - NW Light air | 90% | 2% | 1025 hPa | |||
| 01-02 | Clear | 8° | 5 km/h - NW Light air | 89% | 6% | 1025 hPa | |||
| 02-03 | Clear | 7° | 5 km/h - NW Light air | 88% | 3% | 1024 hPa | |||
| 03-04 | Clear | 6° | 5 km/h - NW Light air | 89% | 2% | 1024 hPa | |||
| 04-05 | Clear | 6° | 6 km/h - NW Light air | 90% | 2% | 1023 hPa | |||
| 05-06 | Clear | 6° | 7 km/h - NW Light breeze | 90% | 5% | 1023 hPa | |||
| 06-07 | Clear | 6° | 7 km/h - NW Light breeze | 90% | 6% | 1024 hPa | |||
| 07-08 | Clear | 8° | 6 km/h - NW Light air | 83% | 6% | 1024 hPa | |||
| 08-09 | Clear | 13° | 5 km/h - W Light air | 73% | 7% | 1024 hPa | |||
| 09-10 | Clear | 15° | 7 km/h - NW Light breeze | 56% | 7% | 1024 hPa | |||
| 10-11 | Clear | 16° | 10 km/h - N Light breeze | 47% | 16% | 1024 hPa | |||
| 11-12 | Lightly cloudy | 17° | 12 km/h - N Light breeze | 42% | 7% | 1023 hPa | |||
| 12-13 | Clear | 18° | 12 km/h - N Light breeze | 40% | 9% | 1023 hPa | |||
| 13-14 | Clear | 18° | 12 km/h - N Light breeze | 39% | 4% | 1023 hPa | |||
| 14-15 | Clear | 18° | 12 km/h - N Light breeze | 38% | 5% | 1023 hPa | |||
| 15-16 | Clear | 18° | 12 km/h - N Light breeze | 37% | 1% | 1022 hPa | |||
| 16-17 | Clear | 18° | 10 km/h - N Light breeze | 39% | 0% | 1023 hPa | |||
| 17-18 | Clear | 16° | 8 km/h - N Light breeze | 54% | 0% | 1023 hPa | |||
| 18-19 | Clear | 14° | 7 km/h - NE Light breeze | 53% | 0% | 1023 hPa | |||
| 19-20 | Clear | 12° | 5 km/h - SE Light air | 61% | 0% | 1024 hPa | |||
| 20-21 | Clear | 12° | 4 km/h - S Light air | 63% | 0% | 1025 hPa | |||
| 21-22 | Clear | 11° | 3 km/h - W Light air | 64% | 0% | 1026 hPa | |||
| 22-23 | Clear | 10° | 4 km/h - NW Light air | 68% | 7% | 1026 hPa | |||
Wednesday 23 September 2026
06:50
18:59 Daylength: 12:08
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 8° | 4 km/h - NW Light air | 73% | 3% | 1027 hPa | |||
| 00-01 | Clear | 7° | 4 km/h - NW Light air | 78% | 5% | 1027 hPa | |||
| 01-02 | Clear | 6° | 3 km/h - NW Light air | 84% | 1% | 1027 hPa | |||
| 02-03 | Clear | 5° | 4 km/h - NW Light air | 90% | 0% | 1026 hPa | |||
| 03-04 | Clear | 5° | 4 km/h - NW Light air | 91% | 0% | 1026 hPa | |||
| 04-05 | Clear | 4° | 4 km/h - NW Light air | 91% | 0% | 1025 hPa | |||
| 05-06 | Clear | 4° | 3 km/h - NW Light air | 90% | 0% | 1025 hPa | |||
| 06-07 | Clear | 4° | 3 km/h - NW Light air | 89% | 0% | 1025 hPa | |||
| 07-08 | Clear | 7° | 4 km/h - NW Light air | 83% | 0% | 1026 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Meteorological data of weather stations Rakitna is unofficial, the meteorological station isn’t a part of the National Meteorological Service of Slovenia (ARSO),
but it is included in the Weather organization ZEVS. The data is measured precisely and are exclusively
for informative purposes and does not have the character of the official data.
The data is measured by the weather station "Davis VP2+ aspirated" from 05.03.2011.
We are warning, that we don’t take any responsibilities for any possible damage, resulting from the decisions taken on the basis of these data.