The forecast level of particulate matter PM10
Visit our other sites:
Kranj |
Updated: Wednesday 05 August 2026 - 01:18 Next update: Wednesday 05 August 2026 - 07:18 |
| this night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
| Clear | Clear | Lightly cloudy | Clear | Clear | Clear | Clear | Clear | Lightly cloudy | Some rain, clear |
| 24° | 34° | 29° | 21° | 25° | 34° | 30° | 21° | 24° | 26° |
| - | - | 0.2 mm | - | - | - | - | - | - | 1.7 mm |
W-4 km/h |
E-7 km/h |
W-6 km/h |
NW-5 km/h |
NW-5 km/h |
SE-12 km/h |
W-7 km/h |
NW-8 km/h |
N-6 km/h |
N-6 km/h |
Wednesday 05 August 2026
05:49
20:28 Daylength: 14:39
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 02 - 08 | Clear | 24° | 4 km/h - W Light air | 58% | 1016 hPa | |||
| 08 - 14 | Clear | 34° | 7 km/h - E Light breeze | 30% | 1015 hPa | |||
| 14 - 20 | Lightly cloudy | 29° | 0.2 mm | 6 km/h - W Light air | 56% | 1015 hPa | ||
Thursday 06 August 2026
05:50
20:26 Daylength: 14:36
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 21° | 5 km/h - NW Light air | 79% | 1016 hPa | |||
| 02 - 08 | Clear | 25° | 5 km/h - NW Light air | 60% | 1016 hPa | |||
| 08 - 14 | Clear | 34° | 12 km/h - SE Light breeze | 22% | 1014 hPa | |||
| 14 - 20 | Clear | 30° | 7 km/h - W Light breeze | 37% | 1013 hPa | |||
Friday 07 August 2026
05:51
20:25 Daylength: 14:33
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 21° | 8 km/h - NW Light breeze | 68% | 1015 hPa | |||
| 02 - 08 | Lightly cloudy | 24° | 6 km/h - N Light air | 66% | 1017 hPa | |||
| 08 - 14 | Some rain, clear | 26° | 1.7 mm | 6 km/h - N Light air | 64% | 1017 hPa | ||
| 14 - 20 | Some rain, clear | 24° | 1.1 mm | 3 km/h - N Light air | 72% | 1016 hPa | ||
Saturday 08 August 2026
05:53
20:23 Daylength: 14:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 19° | 7 km/h - NW Light breeze | 92% | 1018 hPa | |||
| 02 - 08 | Lightly cloudy | 22° | 2 km/h - NW Light air | 77% | 1019 hPa | |||
| 08 - 14 | Clear | 29° | 0.1 mm | 9 km/h - E Light breeze | 42% | 1018 hPa | ||
| 14 - 20 | Lightly cloudy | 25° | 0.1 mm | 5 km/h - SE Light air | 57% | 1017 hPa | ||
Sunday 09 August 2026
05:54
20:22 Daylength: 14:28
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 20° | 4 km/h - NW Light air | 80% | 1018 hPa | |||
| 02 - 08 | Clear | 23° | 4 km/h - NW Light air | 69% | 1019 hPa | |||
| 08 - 14 | Clear | 31° | 7 km/h - SE Light breeze | 36% | 1017 hPa | |||
| 14 - 20 | Clear | 28° | 3 km/h - E Light air | 45% | 1015 hPa | |||
Monday 10 August 2026
05:55
20:20 Daylength: 14:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 23° | 3 km/h - NW Light air | 55% | 1016 hPa | |||
| 02 - 08 | Lightly cloudy | 24° | 9 km/h - NW Light breeze | 57% | 1018 hPa | |||
| 08 - 14 | Drizzle, clear | 29° | 0.9 mm | 4 km/h - E Light air | 40% | 1017 hPa | ||
| 14 - 20 | Some rain, clear | 23° | 2.8 mm | 4 km/h - NW Light air | 80% | 1018 hPa | ||
Tuesday 11 August 2026
05:56
20:19 Daylength: 14:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 18° | 7 km/h - NW Light breeze | 91% | 1020 hPa | |||
| 02 - 08 | Clear | 21° | 4 km/h - NW Light air | 75% | 1022 hPa | |||
| 08 - 14 | Clear | 30° | 6 km/h - E Light air | 39% | 1020 hPa | |||
| 14 - 20 | Lightly cloudy | 26° | 4 km/h - NE Light air | 49% | 1019 hPa | |||
Wednesday 12 August 2026
05:58
20:17 Daylength: 14:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 20° | 5 km/h - NW Light air | 72% | 1020 hPa | |||
| 02 - 08 | Clear | 24° | 4 km/h - NW Light air | 61% | 1021 hPa | |||
| 08 - 14 | Clear | 33° | 8 km/h - E Light breeze | 28% | 1019 hPa | |||
| 14 - 20 | Clear | 29° | 1 km/h - SE Light air | 42% | 1018 hPa | |||
Thursday 13 August 2026
05:59
20:15 Daylength: 14:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 22° | 5 km/h - NW Light air | 54% | 1019 hPa | |||
| 02 - 08 | Clear | 24° | 4 km/h - NW Light air | 56% | 1019 hPa | |||
| 08 - 14 | Clear | 35° | 8 km/h - SE Light breeze | 25% | 1017 hPa | |||
| 14 - 20 | Clear | 30° | 1 km/h - N Light air | 39% | 1015 hPa | |||
Friday 14 August 2026
06:00
20:14 Daylength: 14:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 22° | 4 km/h - NW Light air | 59% | 1016 hPa | |||
| 02 - 08 | Clear | 25° | 5 km/h - NW Light air | 53% | 1016 hPa | |||
| 08 - 14 | Clear | 36° | 5 km/h - SE Light air | 21% | 1014 hPa | |||
Wednesday 05 August 2026
05:49
20:28 Daylength: 14:39
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 02-03 | Clear | 19° | 5 km/h - NW Light air | 68% | 0% | 1015 hPa | |||
| 03-04 | Clear | 19° | 5 km/h - NW Light air | 70% | 0% | 1016 hPa | |||
| 04-05 | Clear | 18° | 4 km/h - W Light air | 70% | 0% | 1016 hPa | |||
| 05-06 | Clear | 18° | 4 km/h - W Light air | 71% | 0% | 1016 hPa | |||
| 06-07 | Clear | 20° | 4 km/h - W Light air | 68% | 0% | 1016 hPa | |||
| 07-08 | Clear | 24° | 4 km/h - W Light air | 58% | 0% | 1016 hPa | |||
| 08-09 | Clear | 28° | 3 km/h - SE Light air | 43% | 0% | 1016 hPa | |||
| 09-10 | Clear | 29° | 4 km/h - SE Light air | 39% | 0% | 1016 hPa | |||
| 10-11 | Clear | 31° | 6 km/h - SE Light air | 36% | 0% | 1016 hPa | |||
| 11-12 | Clear | 32° | 9 km/h - SE Light breeze | 35% | 7% | 1016 hPa | |||
| 12-13 | Clear | 33° | 9 km/h - E Light breeze | 33% | 29% | 1015 hPa | |||
| 13-14 | Lightly cloudy | 34° | 7 km/h - E Light breeze | 30% | 32% | 1015 hPa | |||
| 14-15 | Lightly cloudy | 35° | 7 km/h - SE Light breeze | 29% | 19% | 1014 hPa | |||
| 15-16 | Lightly cloudy | 35° | 10 km/h - SE Light breeze | 27% | 35% | 1013 hPa | |||
| 16-17 | Lightly cloudy | 34° | 11 km/h - SW Light breeze | 29% | 41% | 1013 hPa | |||
| 17-18 | Drizzle, clear | 32° | 0.1 mm | 11 km/h - SW Light breeze | 35% | 47% | 1014 hPa | ||
| 18-19 | Drizzle, clear | 31° | 0.1 mm | 4 km/h - SW Light air | 44% | 40% | 1014 hPa | ||
| 19-20 | Partly cloudy | 29° | 6 km/h - W Light air | 56% | 10% | 1015 hPa | |||
| 20-21 | Clear | 26° | 8 km/h - W Light breeze | 63% | 4% | 1015 hPa | |||
| 21-22 | Clear | 25° | 5 km/h - W Light air | 68% | 0% | 1016 hPa | |||
| 22-23 | Clear | 23° | 6 km/h - W Light air | 72% | 0% | 1016 hPa | |||
Thursday 06 August 2026
05:50
20:26 Daylength: 14:36
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 22° | 5 km/h - W Light air | 76% | 0% | 1016 hPa | |||
| 00-01 | Clear | 22° | 5 km/h - NW Light air | 78% | 7% | 1016 hPa | |||
| 01-02 | Clear | 21° | 5 km/h - NW Light air | 79% | 0% | 1016 hPa | |||
| 02-03 | Clear | 20° | 4 km/h - NW Light air | 79% | 7% | 1016 hPa | |||
| 03-04 | Clear | 20° | 4 km/h - NW Light air | 79% | 4% | 1016 hPa | |||
| 04-05 | Clear | 20° | 4 km/h - NW Light air | 77% | 0% | 1016 hPa | |||
| 05-06 | Clear | 20° | 3 km/h - NW Light air | 75% | 0% | 1016 hPa | |||
| 06-07 | Clear | 22° | 4 km/h - NW Light air | 69% | 0% | 1016 hPa | |||
| 07-08 | Clear | 25° | 5 km/h - NW Light air | 60% | 0% | 1016 hPa | |||
| 08-09 | Clear | 28° | 3 km/h - NW Light air | 45% | 0% | 1016 hPa | |||
| 09-10 | Clear | 31° | 5 km/h - E Light air | 37% | 0% | 1016 hPa | |||
| 10-11 | Clear | 32° | 10 km/h - SE Light breeze | 32% | 7% | 1016 hPa | |||
| 11-12 | Clear | 33° | 12 km/h - SE Light breeze | 28% | 9% | 1016 hPa | |||
| 12-13 | Clear | 34° | 12 km/h - SE Light breeze | 24% | 8% | 1015 hPa | |||
| 13-14 | Clear | 34° | 12 km/h - SE Light breeze | 22% | 3% | 1014 hPa | |||
| 14-15 | Clear | 35° | 10 km/h - SE Light breeze | 20% | 6% | 1013 hPa | |||
| 15-16 | Clear | 35° | 9 km/h - SE Light breeze | 19% | 6% | 1013 hPa | |||
| 16-17 | Clear | 35° | 8 km/h - SE Light breeze | 19% | 6% | 1012 hPa | |||
| 17-18 | Clear | 34° | 5 km/h - SE Light air | 20% | 18% | 1012 hPa | |||
| 18-19 | Lightly cloudy | 33° | 5 km/h - W Light air | 22% | 10% | 1013 hPa | |||
| 19-20 | Clear | 30° | 7 km/h - W Light breeze | 37% | 15% | 1013 hPa | |||
| 20-21 | Lightly cloudy | 27° | 9 km/h - NW Light breeze | 41% | 4% | 1014 hPa | |||
| 21-22 | Clear | 25° | 8 km/h - NW Light breeze | 49% | 3% | 1014 hPa | |||
| 22-23 | Clear | 23° | 8 km/h - NW Light breeze | 57% | 4% | 1015 hPa | |||
Friday 07 August 2026
05:51
20:25 Daylength: 14:33
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 22° | 8 km/h - NW Light breeze | 61% | 8% | 1015 hPa | |||
| 00-01 | Clear | 22° | 8 km/h - NW Light breeze | 64% | 6% | 1015 hPa | |||
| 01-02 | Clear | 21° | 8 km/h - NW Light breeze | 68% | 1% | 1015 hPa | |||
| 02-03 | Clear | 20° | 7 km/h - NW Light breeze | 71% | 3% | 1015 hPa | |||
| 03-04 | Clear | 20° | 6 km/h - NW Light air | 74% | 12% | 1016 hPa | |||
| 04-05 | Clear | 19° | 7 km/h - NW Light breeze | 77% | 4% | 1016 hPa | |||
| 05-06 | Clear | 19° | 8 km/h - NW Light breeze | 81% | 6% | 1016 hPa | |||
| 06-07 | Clear | 21° | 7 km/h - NW Light breeze | 77% | 43% | 1016 hPa | |||
| 07-08 | Partly cloudy | 24° | 6 km/h - N Light air | 66% | 94% | 1017 hPa | |||
| 08-09 | Cloudy | 26° | 7 km/h - E Light breeze | 56% | 93% | 1017 hPa | |||
| 09-10 | Cloudy | 27° | 9 km/h - E Light breeze | 50% | 73% | 1017 hPa | |||
| 10-11 | Partly cloudy | 28° | 10 km/h - E Light breeze | 46% | 50% | 1017 hPa | |||
| 11-12 | Drizzle, clear | 27° | 0.2 mm | 13 km/h - E Gentle breeze | 52% | 75% | 1017 hPa | ||
| 12-13 | Rain, clear | 25° | 1 mm | 9 km/h - S Light breeze | 65% | 96% | 1018 hPa | ||
| 13-14 | Some rain | 26° | 0.5 mm | 6 km/h - N Light air | 64% | 75% | 1017 hPa | ||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Meteorological data of weather stations Rakitna is unofficial, the meteorological station isn’t a part of the National Meteorological Service of Slovenia (ARSO),
but it is included in the Weather organization ZEVS. The data is measured precisely and are exclusively
for informative purposes and does not have the character of the official data.
The data is measured by the weather station "Davis VP2+ aspirated" from 05.03.2011.
We are warning, that we don’t take any responsibilities for any possible damage, resulting from the decisions taken on the basis of these data.