Visit our other sites:
Cerklje ob Krki |
Updated: Sunday 20 September 2026 - 15:16 Next update: Sunday 20 September 2026 - 21:16 |
| this afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
| Cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Clear | Clear | Lightly cloudy | Clear | Clear | |
| 20° | 17° | 17° | 21° | 15° | 12° | 12° | 18° | 14° | 11° |
| - | - | - | - | - | 0.1 mm | - | 0.3 mm | - | - |
S-3 km/h |
SW-8 km/h |
E-13 km/h |
NE-12 km/h |
NE-6 km/h |
S-4 km/h |
SW-3 km/h |
N-18 km/h |
NE-10 km/h |
N-6 km/h |
Sunday 20 September 2026
06:42
19:00 Daylength: 12:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 14 - 20 | 20° | 3 km/h - S Light air | 80% | 1022 hPa | ||||
Monday 21 September 2026
06:43
18:58 Daylength: 12:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 17° | 8 km/h - SW Light breeze | 83% | 1022 hPa | |||
| 02 - 08 | Partly cloudy | 17° | 13 km/h - E Gentle breeze | 75% | 1024 hPa | |||
| 08 - 14 | Partly cloudy | 21° | 12 km/h - NE Light breeze | 56% | 1024 hPa | |||
| 14 - 20 | Partly cloudy | 15° | 6 km/h - NE Light air | 83% | 1023 hPa | |||
Tuesday 22 September 2026
06:44
18:56 Daylength: 12:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 12° | 0.1 mm | 4 km/h - S Light air | 66% | 1025 hPa | ||
| 02 - 08 | Clear | 12° | 3 km/h - SW Light air | 71% | 1024 hPa | |||
| 08 - 14 | Lightly cloudy | 18° | 0.3 mm | 18 km/h - N Gentle breeze | 43% | 1023 hPa | ||
| 14 - 20 | Clear | 14° | 10 km/h - NE Light breeze | 61% | 1024 hPa | |||
Wednesday 23 September 2026
06:46
18:54 Daylength: 12:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 11° | 6 km/h - N Light air | 66% | 1026 hPa | |||
| 02 - 08 | Clear | 11° | 8 km/h - W Light breeze | 71% | 1025 hPa | |||
| 08 - 14 | Clear | 19° | 1 km/h - E Light air | 41% | 1025 hPa | |||
| 14 - 20 | Partly cloudy | 14° | 1 km/h - SE Light air | 62% | 1023 hPa | |||
Thursday 24 September 2026
06:47
18:52 Daylength: 12:05
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 10° | 3 km/h - SW Light air | 78% | 1023 hPa | |||
| 02 - 08 | Partly cloudy | 12° | 9 km/h - W Light breeze | 69% | 1020 hPa | |||
| 08 - 14 | Partly cloudy | 23° | 18 km/h - W Gentle breeze | 48% | 1016 hPa | |||
| 14 - 20 | Rain, clear | 15° | 6.9 mm | 10 km/h - SW Light breeze | 97% | 1017 hPa | ||
Friday 25 September 2026
06:48
18:50 Daylength: 12:02
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 12° | 0.2 mm | 4 km/h - W Light air | 97% | 1020 hPa | ||
| 02 - 08 | Some rain, clear | 12° | 1.7 mm | 4 km/h - SW Light air | 96% | 1022 hPa | ||
| 08 - 14 | Cloudy | 19° | 0.3 mm | 9 km/h - NE Light breeze | 60% | 1023 hPa | ||
| 14 - 20 | Lightly cloudy | 15° | 3 km/h - E Light air | 70% | 1024 hPa | |||
Saturday 26 September 2026
06:49
18:48 Daylength: 11:59
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 11° | 2 km/h - SW Light air | 86% | 1025 hPa | |||
| 02 - 08 | Clear | 12° | 1 km/h - SW Light air | 83% | 1025 hPa | |||
| 08 - 14 | Clear | 21° | 7 km/h - E Light breeze | 51% | 1025 hPa | |||
| 14 - 20 | Clear | 16° | 0 km/h - SE Calm | 75% | 1025 hPa | |||
Sunday 27 September 2026
06:51
18:46 Daylength: 11:55
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 13° | 1 km/h - SW Light air | 79% | 1026 hPa | |||
| 02 - 08 | Clear | 13° | 4 km/h - W Light air | 83% | 1027 hPa | |||
| 08 - 14 | Clear | 23° | 8 km/h - E Light breeze | 47% | 1026 hPa | |||
| 14 - 20 | Clear | 17° | 7 km/h - E Light breeze | 68% | 1025 hPa | |||
Monday 28 September 2026
06:52
18:44 Daylength: 11:52
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 14° | 0 km/h - NE Calm | 73% | 1026 hPa | |||
| 02 - 08 | Clear | 13° | 1 km/h - E Light air | 81% | 1026 hPa | |||
| 08 - 14 | Clear | 23° | 11 km/h - E Light breeze | 48% | 1024 hPa | |||
| 14 - 20 | Clear | 17° | 6 km/h - NE Light air | 70% | 1024 hPa | |||
Tuesday 29 September 2026
06:53
18:42 Daylength: 11:49
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 14° | 1 km/h - NE Light air | 73% | 1024 hPa | |||
| 02 - 08 | Partly cloudy | 13° | 1 km/h - E Light air | 81% | 1025 hPa | |||
| 08 - 14 | Partly cloudy | 22° | 12 km/h - NE Light breeze | 51% | 1024 hPa | |||
| 14 - 20 | Lightly cloudy | 17° | 7 km/h - NE Light breeze | 69% | 1024 hPa | |||
Wednesday 30 September 2026
06:55
18:40 Daylength: 11:46
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 14° | 2 km/h - NE Light air | 67% | 1025 hPa | |||
Sunday 20 September 2026
06:42
19:00 Daylength: 12:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 17-18 | Clear | 23° | 3 km/h - NE Light air | 74% | 20% | 1022 hPa | |||
| 18-19 | Lightly cloudy | 21° | 2 km/h - E Light air | 78% | 38% | 1022 hPa | |||
| 19-20 | Partly cloudy | 20° | 3 km/h - S Light air | 80% | 73% | 1022 hPa | |||
| 20-21 | Partly cloudy | 19° | 4 km/h - SW Light air | 83% | 81% | 1022 hPa | |||
| 21-22 | Partly cloudy | 18° | 5 km/h - SW Light air | 85% | 93% | 1022 hPa | |||
| 22-23 | Partly cloudy | 17° | 6 km/h - SW Light air | 86% | 95% | 1022 hPa | |||
Monday 21 September 2026
06:43
18:58 Daylength: 12:15
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 18° | 8 km/h - SW Light breeze | 83% | 85% | 1022 hPa | |||
| 00-01 | Partly cloudy | 18° | 9 km/h - SW Light breeze | 81% | 73% | 1022 hPa | |||
| 01-02 | Partly cloudy | 17° | 8 km/h - SW Light breeze | 83% | 92% | 1022 hPa | |||
| 02-03 | Cloudy | 17° | 6 km/h - W Light air | 85% | 21% | 1022 hPa | |||
| 03-04 | Lightly cloudy | 16° | 7 km/h - W Light breeze | 91% | 41% | 1022 hPa | |||
| 04-05 | Partly cloudy | 16° | 7 km/h - W Light breeze | 92% | 31% | 1022 hPa | |||
| 05-06 | Lightly cloudy | 15° | 13 km/h - E Gentle breeze | 91% | 81% | 1023 hPa | |||
| 06-07 | Partly cloudy | 16° | 12 km/h - E Light breeze | 86% | 78% | 1024 hPa | |||
| 07-08 | Partly cloudy | 17° | 13 km/h - E Gentle breeze | 75% | 82% | 1024 hPa | |||
| 08-09 | Partly cloudy | 18° | 13 km/h - E Gentle breeze | 63% | 87% | 1025 hPa | |||
| 09-10 | Partly cloudy | 19° | 13 km/h - E Gentle breeze | 58% | 68% | 1025 hPa | |||
| 10-11 | Partly cloudy | 20° | 10 km/h - E Light breeze | 57% | 85% | 1025 hPa | |||
| 11-12 | Partly cloudy | 20° | 9 km/h - E Light breeze | 56% | 78% | 1025 hPa | |||
| 12-13 | Partly cloudy | 21° | 9 km/h - E Light breeze | 56% | 61% | 1024 hPa | |||
| 13-14 | Partly cloudy | 21° | 12 km/h - NE Light breeze | 56% | 82% | 1024 hPa | |||
| 14-15 | Partly cloudy | 20° | 12 km/h - NE Light breeze | 59% | 83% | 1023 hPa | |||
| 15-16 | Partly cloudy | 20° | 11 km/h - NE Light breeze | 60% | 50% | 1023 hPa | |||
| 16-17 | Partly cloudy | 20° | 9 km/h - E Light breeze | 60% | 21% | 1022 hPa | |||
| 17-18 | Lightly cloudy | 19° | 8 km/h - E Light breeze | 66% | 41% | 1022 hPa | |||
| 18-19 | Partly cloudy | 17° | 5 km/h - NE Light air | 77% | 18% | 1022 hPa | |||
| 19-20 | Lightly cloudy | 15° | 6 km/h - NE Light air | 83% | 26% | 1023 hPa | |||
| 20-21 | Drizzle, clear | 15° | 0.1 mm | 10 km/h - NE Light breeze | 84% | 11% | 1024 hPa | ||
| 21-22 | Clear | 15° | 14 km/h - NE Gentle breeze | 69% | 0% | 1024 hPa | |||
| 22-23 | Clear | 14° | 9 km/h - E Light breeze | 68% | 0% | 1024 hPa | |||
Tuesday 22 September 2026
06:44
18:56 Daylength: 12:12
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 13° | 10 km/h - E Light breeze | 67% | 0% | 1025 hPa | |||
| 00-01 | Clear | 12° | 8 km/h - SE Light breeze | 67% | 0% | 1025 hPa | |||
| 01-02 | Clear | 12° | 4 km/h - S Light air | 66% | 0% | 1025 hPa | |||
| 02-03 | Clear | 12° | 3 km/h - SW Light air | 66% | 1% | 1024 hPa | |||
| 03-04 | Clear | 12° | 3 km/h - SW Light air | 67% | 1% | 1024 hPa | |||
| 04-05 | Clear | 11° | 3 km/h - S Light air | 69% | 1% | 1023 hPa | |||
| 05-06 | Clear | 11° | 3 km/h - SW Light air | 72% | 5% | 1023 hPa | |||
| 06-07 | Clear | 10° | 3 km/h - W Light air | 73% | 10% | 1023 hPa | |||
| 07-08 | Clear | 12° | 3 km/h - SW Light air | 71% | 18% | 1024 hPa | |||
| 08-09 | Lightly cloudy | 14° | 2 km/h - W Light air | 64% | 32% | 1024 hPa | |||
| 09-10 | Lightly cloudy | 16° | 8 km/h - NE Light breeze | 57% | 32% | 1024 hPa | |||
| 10-11 | Lightly cloudy | 17° | 13 km/h - NE Gentle breeze | 55% | 27% | 1024 hPa | |||
| 11-12 | Drizzle, clear | 17° | 0.1 mm | 18 km/h - N Gentle breeze | 49% | 25% | 1024 hPa | ||
| 12-13 | Lightly cloudy | 18° | 19 km/h - N Gentle breeze | 45% | 26% | 1024 hPa | |||
| 13-14 | Lightly cloudy | 18° | 18 km/h - N Gentle breeze | 43% | 21% | 1023 hPa | |||
| 14-15 | Lightly cloudy | 19° | 18 km/h - N Gentle breeze | 42% | 18% | 1023 hPa | |||
| 15-16 | Lightly cloudy | 19° | 18 km/h - NE Gentle breeze | 41% | 11% | 1023 hPa | |||
| 16-17 | Clear | 18° | 16 km/h - NE Gentle breeze | 42% | 3% | 1023 hPa | |||
| 17-18 | Clear | 17° | 11 km/h - NE Light breeze | 49% | 3% | 1023 hPa | |||
| 18-19 | Clear | 14° | 8 km/h - NE Light breeze | 59% | 1% | 1023 hPa | |||
| 19-20 | Clear | 14° | 10 km/h - NE Light breeze | 61% | 0% | 1024 hPa | |||
| 20-21 | Clear | 13° | 12 km/h - NE Light breeze | 58% | 0% | 1025 hPa | |||
| 21-22 | Clear | 12° | 10 km/h - NE Light breeze | 61% | 0% | 1026 hPa | |||
| 22-23 | Clear | 12° | 6 km/h - E Light air | 63% | 1% | 1026 hPa | |||
Wednesday 23 September 2026
06:46
18:54 Daylength: 12:08
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 12° | 5 km/h - E Light air | 63% | 1% | 1026 hPa | |||
| 00-01 | Clear | 12° | 6 km/h - NE Light air | 64% | 0% | 1026 hPa | |||
| 01-02 | Clear | 11° | 6 km/h - N Light air | 66% | 18% | 1026 hPa | |||
| 02-03 | Lightly cloudy | 10° | 5 km/h - W Light air | 69% | 2% | 1026 hPa | |||
| 03-04 | Clear | 9° | 7 km/h - SW Light breeze | 72% | 0% | 1025 hPa | |||
| 04-05 | Clear | 9° | 7 km/h - SW Light breeze | 74% | 0% | 1025 hPa | |||
| 05-06 | Clear | 9° | 8 km/h - W Light breeze | 76% | 0% | 1025 hPa | |||
| 06-07 | Clear | 8° | 7 km/h - SW Light breeze | 77% | 0% | 1025 hPa | |||
| 07-08 | Clear | 11° | 8 km/h - W Light breeze | 71% | 0% | 1025 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Meteorological data of weather stations Rakitna is unofficial, the meteorological station isn’t a part of the National Meteorological Service of Slovenia (ARSO),
but it is included in the Weather organization ZEVS. The data is measured precisely and are exclusively
for informative purposes and does not have the character of the official data.
The data is measured by the weather station "Davis VP2+ aspirated" from 05.03.2011.
We are warning, that we don’t take any responsibilities for any possible damage, resulting from the decisions taken on the basis of these data.