°C | km/h | mm | hPa | |||
Petek 13 December 2024 | ||||||
18-00 | -2 | V | 8 | 0 | 1033 | |
Sobota 14 December 2024 | ||||||
00-06 | -2 | SV | 5 | 0.3 | 1030 | |
06-12 | -3 | JV | 3 | 1.3 | 1025 | |
12-18 | 4 | JZ | 7 | 0.2 | 1020 | |
18-00 | 0 | JZ | 8 | 0.1 | 1021 | |
Nedelja 15 December 2024 | ||||||
00-06 | -1 | J | 5 | 0 | 1021 | |
06-12 | -3 | J | 3 | 0 | 1023 | |
12-18 | 6 | SV | 5 | 0 | 1026 | |
18-00 | -1 | J | 4 | 0 | 1030 | |
Ponedeljek 16 December 2024 | ||||||
00-06 | -4 | J | 6 | 0 | 1033 | |
06-12 | -2 | JZ | 11 | 0 | 1034 | |
07-13 | 7 | JZ | 16 | 0 | 1033 | |
13-19 | -3 | JZ | 9 | 0 | 1034 | |
19-01 | -2 | JZ | 10 | 0 | 1033 | |
Torek 17 December 2024 | ||||||
01-07 | -3 | JZ | 8 | 0 | 1032 | |
07-13 | 9 | SZ | 1 | 0 | 1032 | |
13-19 | -1 | J | 3 | 0 | 1032 | |
19-01 | -2 | JZ | 7 | 0 | 1031 | |
Sreda 18 December 2024 | ||||||
01-07 | -3 | JZ | 7 | 0 | 1030 | |
07-13 | 8 | JZ | 12 | 0 | 1029 | |
13-19 | 0 | JZ | 10 | 0 | 1029 | |
19-01 | 0 | JZ | 11 | 0 | 1028 | |
Četrtek 19 December 2024 | ||||||
01-07 | 2 | JZ | 16 | 0 | 1026 | |
07-13 | 5 | JZ | 18 | 0.1 | 1023 | |
13-19 | 4 | JZ | 13 | 0.2 | 1021 | |
19-01 | 3 | Z | 4 | 1 | 1018 | |
Petek 20 December 2024 | ||||||
01-07 | 3 | Z | 4 | 3.4 | 1015 | |
07-13 | 4 | V | 10 | 8.2 | 1016 | |
13-19 | 1 | V | 6 | 0.5 | 1020 | |
19-01 | -1 | V | 5 | 0 | 1024 | |
Sobota 21 December 2024 | ||||||
01-07 | -2 | JV | 2 | 0 | 1026 | |
07-13 | 6 | SV | 5 | 0 | 1027 | |
13-19 | -2 | J | 1 | 0 | 1028 | |
19-01 | -3 | J | 1 | 0 | 1027 | |
Nedelja 22 December 2024 | ||||||
01-07 | -4 | SV | 1 | 0 | 1025 | |
07-13 | 4 | SV | 8 | 0 | 1022 | |
13-19 | -3 | JV | 2 | 0 | 1019 | |
Weather forecast from the Norwegian Meteorological Institute and the NRK |